Usage Statistics for mahiran.com

Summary Period: April 2018
Generated 02-May-2018 09:58 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1302177
Total Files 1143071
Total Pages 227507
Total Visits 34011
Total KBytes 35574332
Total Unique Sites 38031
Total Unique URLs 8282
Total Unique Referrers 3220
Total Unique User Agents 9605
. Avg Max
Hits per Hour 1808 4356
Hits per Day 43405 54960
Files per Day 38102 48296
Pages per Day 7583 10690
Visits per Day 1133 1273
KBytes per Day 1185811 1516742
Hits by Response Code
Undefined response code 15
Code 200 - OK 1143071
Code 206 - Partial Content 1964
Code 301 - Moved Permanently 6161
Code 302 - Found 1903
Code 304 - Not Modified 70441
Code 400 - Bad Request 49
Code 403 - Forbidden 76
Code 404 - Not Found 78490
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 46200 3.55% 41241 3.61% 8437 3.71% 1034 3.04% 1546 4.07% 1294402 3.64%
2 34400 2.64% 30123 2.64% 7568 3.33% 929 2.73% 1184 3.11% 960826 2.70%
3 54960 4.22% 48296 4.23% 10247 4.50% 1131 3.33% 1515 3.98% 1516742 4.26%
4 48574 3.73% 42094 3.68% 8597 3.78% 1200 3.53% 1684 4.43% 1316387 3.70%
5 46491 3.57% 41375 3.62% 7187 3.16% 1155 3.40% 1602 4.21% 1213060 3.41%
6 43224 3.32% 38705 3.39% 7919 3.48% 1133 3.33% 1613 4.24% 1106434 3.11%
7 51459 3.95% 45645 3.99% 9736 4.28% 1121 3.30% 1592 4.19% 1472052 4.14%
8 47696 3.66% 42419 3.71% 9230 4.06% 1204 3.54% 1643 4.32% 1307143 3.67%
9 42074 3.23% 36966 3.23% 7260 3.19% 1161 3.41% 1802 4.74% 1110867 3.12%
10 50171 3.85% 44419 3.89% 10690 4.70% 1215 3.57% 1774 4.66% 1392456 3.91%
11 46740 3.59% 41541 3.63% 9732 4.28% 1194 3.51% 1721 4.53% 1345318 3.78%
12 40367 3.10% 35538 3.11% 6152 2.70% 1193 3.51% 1759 4.63% 1129450 3.17%
13 43502 3.34% 37859 3.31% 7075 3.11% 1244 3.66% 1836 4.83% 1178753 3.31%
14 43584 3.35% 38014 3.33% 6303 2.77% 1169 3.44% 1739 4.57% 1113051 3.13%
15 51386 3.95% 44053 3.85% 9044 3.98% 1273 3.74% 1807 4.75% 1366486 3.84%
16 43762 3.36% 38695 3.39% 6100 2.68% 1236 3.63% 1820 4.79% 1155004 3.25%
17 51015 3.92% 44270 3.87% 7287 3.20% 1257 3.70% 1807 4.75% 1408461 3.96%
18 44137 3.39% 37873 3.31% 8533 3.75% 1140 3.35% 1683 4.43% 1129929 3.18%
19 43248 3.32% 37305 3.26% 8857 3.89% 1181 3.47% 1752 4.61% 1189644 3.34%
20 44264 3.40% 39076 3.42% 6542 2.88% 1177 3.46% 1659 4.36% 1109464 3.12%
21 42697 3.28% 37287 3.26% 8187 3.60% 1258 3.70% 1771 4.66% 1198137 3.37%
22 42155 3.24% 37446 3.28% 7547 3.32% 1231 3.62% 1696 4.46% 1198353 3.37%
23 42430 3.26% 36731 3.21% 6475 2.85% 1110 3.26% 1661 4.37% 1144955 3.22%
24 35945 2.76% 31009 2.71% 6014 2.64% 990 2.91% 1498 3.94% 971200 2.73%
25 37218 2.86% 32888 2.88% 6069 2.67% 1023 3.01% 1434 3.77% 1085743 3.05%
26 36389 2.79% 32016 2.80% 5424 2.38% 1071 3.15% 1539 4.05% 1006772 2.83%
27 38092 2.93% 33841 2.96% 6260 2.75% 1009 2.97% 1547 4.07% 1022470 2.87%
28 40189 3.09% 35155 3.08% 5860 2.58% 1093 3.21% 1564 4.11% 1155820 3.25%
29 36063 2.77% 31734 2.78% 6563 2.88% 1020 3.00% 1433 3.77% 996773 2.80%
30 33745 2.59% 29457 2.58% 6612 2.91% 1017 2.99% 1483 3.90% 978180 2.75%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 509 15291 1.17% 449 13482 1.18% 169 5091 2.24% 16458 493740 1.39%
1 426 12785 0.98% 371 11152 0.98% 145 4375 1.92% 14565 436956 1.23%
2 462 13889 1.07% 404 12145 1.06% 139 4197 1.84% 14760 442786 1.24%
3 789 23686 1.82% 683 20515 1.79% 176 5305 2.33% 24997 749900 2.11%
4 1274 38220 2.94% 1118 33560 2.94% 246 7393 3.25% 37979 1139375 3.20%
5 1653 49594 3.81% 1445 43361 3.79% 273 8201 3.60% 45772 1373162 3.86%
6 2198 65961 5.07% 1914 57421 5.02% 355 10663 4.69% 63394 1901833 5.35%
7 2315 69474 5.34% 1988 59651 5.22% 389 11680 5.13% 62136 1864090 5.24%
8 2433 73005 5.61% 2118 63542 5.56% 373 11201 4.92% 66284 1988514 5.59%
9 2603 78099 6.00% 2300 69016 6.04% 396 11903 5.23% 71441 2143242 6.02%
10 2503 75095 5.77% 2175 65272 5.71% 391 11750 5.16% 67409 2022280 5.68%
11 2522 75687 5.81% 2208 66240 5.79% 408 12246 5.38% 70598 2117930 5.95%
12 2215 66477 5.11% 1944 58322 5.10% 370 11104 4.88% 59059 1771756 4.98%
13 2133 64013 4.92% 1874 56234 4.92% 353 10592 4.66% 56244 1687327 4.74%
14 2005 60162 4.62% 1749 52489 4.59% 312 9363 4.12% 51399 1541963 4.33%
15 2101 63034 4.84% 1861 55856 4.89% 351 10548 4.64% 56381 1691416 4.75%
16 2284 68529 5.26% 2022 60679 5.31% 350 10515 4.62% 59172 1775158 4.99%
17 2371 71155 5.46% 2096 62905 5.50% 380 11406 5.01% 59681 1790423 5.03%
18 2482 74462 5.72% 2185 65560 5.74% 370 11125 4.89% 63805 1914149 5.38%
19 2702 81087 6.23% 2387 71626 6.27% 448 13456 5.91% 71461 2143832 6.03%
20 2213 66418 5.10% 1964 58933 5.16% 390 11702 5.14% 59791 1793715 5.04%
21 1594 47841 3.67% 1412 42378 3.71% 316 9495 4.17% 43049 1291462 3.63%
22 950 28508 2.19% 843 25311 2.21% 245 7362 3.24% 27335 820052 2.31%
23 656 19705 1.51% 580 17421 1.52% 227 6834 3.00% 22642 679270 1.91%

Top 30 of 8282 Total URLs
# Hits KBytes URL
1 198637 15.25% 7421947 20.86% /content.aspx
2 58726 4.51% 2803237 7.88% /Telerik.Web.UI.WebResource.axd
3 17545 1.35% 102301 0.29% /WebResource.axd
4 14108 1.08% 282586 0.79% /Fonts/FontIcon.ttf
5 13270 1.02% 50953 0.14% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
6 13220 1.02% 53408 0.15% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.chm.css
7 13057 1.00% 91542 0.26% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
8 12892 0.99% 261413 0.73% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
9 12881 0.99% 109066 0.31% /Scripts/Functions.js
10 12599 0.97% 1177146 3.31% /Fonts/NassimRegular.ttf
11 12387 0.95% 522203 1.47% /Fonts/Yekan.ttf
12 12366 0.95% 165438 0.47% /Scripts/FancyBox.js
13 11937 0.92% 246592 0.69% /Scripts/Zoom/magicthumb.js
14 10494 0.81% 1027125 2.89% /Fonts/NassimBold.ttf
15 10304 0.79% 13972 0.04% /Image/favicon.ico
16 10263 0.79% 656255 1.84% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 6112 0.47% 3767 0.01% /Image/graphics/zoomin.cur
18 6082 0.47% 3755 0.01% /Image/graphics/zoomout.cur
19 6004 0.46% 35342 0.10% /ScriptResource.axd
20 5823 0.45% 2376 0.01% /Robots.aspx
21 5568 0.43% 160375 0.45% /Scripts/Zoom/magiczoomplus.js
22 5290 0.41% 3785 0.01% /
23 5123 0.39% 145502 0.41% /forum/default.aspx
24 4423 0.34% 10971 0.03% /Scripts/AlbumSlider.js
25 1114 0.09% 521 0.00% /forum/forum.css
26 1066 0.08% 1576 0.00% /forum/yaf.js
27 1037 0.08% 4494 0.01% /mahiran_content/media/image/2011/05/2933_thum.jpeg
28 1034 0.08% 5727 0.02% /mahiran_content/media/image/2011/05/2935_thum.jpeg
29 1032 0.08% 5438 0.02% /mahiran_content/media/image/2011/05/2941_thum.jpeg
30 1029 0.08% 2196 0.01% /forum/themes/joomla-fa/theme.css

Top 10 of 8282 Total URLs By KBytes
# Hits KBytes URL
1 198637 15.25% 7421947 20.86% /content.aspx
2 58726 4.51% 2803237 7.88% /Telerik.Web.UI.WebResource.axd
3 12599 0.97% 1177146 3.31% /Fonts/NassimRegular.ttf
4 10494 0.81% 1027125 2.89% /Fonts/NassimBold.ttf
5 10263 0.79% 656255 1.84% /App_Themes/Default-fa-IR/Default-fa-IR.css
6 12387 0.95% 522203 1.47% /Fonts/Yekan.ttf
7 14108 1.08% 282586 0.79% /Fonts/FontIcon.ttf
8 12892 0.99% 261413 0.73% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
9 11937 0.92% 246592 0.69% /Scripts/Zoom/magicthumb.js
10 12366 0.95% 165438 0.47% /Scripts/FancyBox.js

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 198637 15.25% 25958 78.03% /content.aspx
2 5290 0.41% 2943 8.85% /
3 5823 0.45% 2269 6.82% /Robots.aspx
4 5123 0.39% 1405 4.22% /forum/default.aspx
5 157 0.01% 105 0.32% /showimage.aspx
6 83 0.01% 101 0.30% /Components/General/ShowImage.aspx
7 193 0.01% 68 0.20% /plesk-stat/webstat/usage_201701.html
8 189 0.01% 64 0.19% /plesk-stat/webstat/usage_201608.html
9 86 0.01% 63 0.19% /plesk-stat/webstat/
10 190 0.01% 62 0.19% /plesk-stat/webstat/usage_201602.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 198637 15.25% 26246 79.75% /content.aspx
2 5290 0.41% 2900 8.81% /
3 5823 0.45% 1622 4.93% /Robots.aspx
4 5123 0.39% 1416 4.30% /forum/default.aspx
5 157 0.01% 115 0.35% /showimage.aspx
6 83 0.01% 113 0.34% /Components/General/ShowImage.aspx
7 190 0.01% 65 0.20% /plesk-stat/webstat/usage_201602.html
8 86 0.01% 63 0.19% /plesk-stat/webstat/
9 188 0.01% 63 0.19% /plesk-stat/webstat/usage_201612.html
10 185 0.01% 62 0.19% /plesk-stat/webstat/usage_201611.html

Top 30 of 38031 Total Sites
# Hits Files KBytes Visits Hostname
1 23189 1.78% 21088 1.84% 976478 2.74% 427 1.26% google-proxy-66-249-81-188.google.com
2 22877 1.76% 20870 1.83% 999919 2.81% 416 1.22% google-proxy-66-249-81-190.google.com
3 22521 1.73% 20444 1.79% 923056 2.59% 429 1.26% google-proxy-66-249-81-162.google.com
4 18242 1.40% 17074 1.49% 646971 1.82% 217 0.64% too.stupid.to.configure.reverse.dns
5 9402 0.72% 8791 0.77% 619304 1.74% 168 0.49% server308.dnslake.com
6 9189 0.71% 8487 0.74% 371548 1.04% 20 0.06% ec2-34-207-61-231.compute-1.amazonaws.com
7 7378 0.57% 6435 0.56% 241195 0.68% 84 0.25% int0.client.access.fanaptelecom.net
8 5008 0.38% 1993 0.17% 69495 0.20% 398 1.17% 5-45-207-19.spider.yandex.com
9 4380 0.34% 4031 0.35% 175176 0.49% 2 0.01% ec2-52-86-221-26.compute-1.amazonaws.com
10 4069 0.31% 3912 0.34% 140053 0.39% 366 1.08% 216.244.66.238
11 2694 0.21% 1848 0.16% 69333 0.19% 187 0.55% crawl-66-249-64-157.googlebot.com
12 2117 0.16% 1364 0.12% 49086 0.14% 194 0.57% crawl-66-249-64-159.googlebot.com
13 2105 0.16% 1987 0.17% 93143 0.26% 80 0.24% google-proxy-66-102-9-156.google.com
14 2057 0.16% 1937 0.17% 86018 0.24% 70 0.21% google-proxy-66-102-9-158.google.com
15 2029 0.16% 1910 0.17% 96268 0.27% 71 0.21% google-proxy-66-102-9-130.google.com
16 2000 0.15% 1835 0.16% 47733 0.13% 2 0.01% 77.42.68.141
17 1889 0.15% 1776 0.16% 71703 0.20% 5 0.01% ec2-52-201-220-40.compute-1.amazonaws.com
18 1829 0.14% 1670 0.15% 86888 0.24% 84 0.25% google-proxy-66-249-93-94.google.com
19 1781 0.14% 1629 0.14% 73592 0.21% 87 0.26% google-proxy-66-249-93-92.google.com
20 1767 0.14% 1622 0.14% 74331 0.21% 88 0.26% google-proxy-66-249-93-66.google.com
21 1633 0.13% 1418 0.12% 25815 0.07% 1 0.00% 2.180.117.56
22 1572 0.12% 1029 0.09% 42910 0.12% 195 0.57% crawl-66-249-64-130.googlebot.com
23 1470 0.11% 1330 0.12% 36465 0.10% 14 0.04% 217.218.103.234
24 1427 0.11% 1335 0.12% 57654 0.16% 44 0.13% google-proxy-66-249-88-26.google.com
25 1412 0.11% 1155 0.10% 39040 0.11% 46 0.14% crawl-66-249-75-143.googlebot.com
26 1401 0.11% 1322 0.12% 59699 0.17% 56 0.16% google-proxy-66-249-88-24.google.com
27 1355 0.10% 1123 0.10% 53119 0.15% 17 0.05% crawl-66-249-64-221.googlebot.com
28 1304 0.10% 1222 0.11% 54403 0.15% 53 0.16% google-proxy-66-249-88-28.google.com
29 1255 0.10% 648 0.06% 16874 0.05% 2 0.01% n27-03-06.opera-mini.net
30 1211 0.09% 1176 0.10% 65411 0.18% 59 0.17% msnbot-157-55-39-95.search.msn.com

Top 10 of 38031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22877 1.76% 20870 1.83% 999919 2.81% 416 1.22% google-proxy-66-249-81-190.google.com
2 23189 1.78% 21088 1.84% 976478 2.74% 427 1.26% google-proxy-66-249-81-188.google.com
3 22521 1.73% 20444 1.79% 923056 2.59% 429 1.26% google-proxy-66-249-81-162.google.com
4 18242 1.40% 17074 1.49% 646971 1.82% 217 0.64% too.stupid.to.configure.reverse.dns
5 9402 0.72% 8791 0.77% 619304 1.74% 168 0.49% server308.dnslake.com
6 9189 0.71% 8487 0.74% 371548 1.04% 20 0.06% ec2-34-207-61-231.compute-1.amazonaws.com
7 7378 0.57% 6435 0.56% 241195 0.68% 84 0.25% int0.client.access.fanaptelecom.net
8 4380 0.34% 4031 0.35% 175176 0.49% 2 0.01% ec2-52-86-221-26.compute-1.amazonaws.com
9 4069 0.31% 3912 0.34% 140053 0.39% 366 1.08% 216.244.66.238
10 967 0.07% 895 0.08% 116385 0.33% 155 0.46% 195.146.37.19

Top 30 of 3220 Total Referrers
# Hits Referrer
1 154182 11.84% - (Direct Request)
2 141606 10.87% http://www.mahiran.com/fa/productbrine/aquarium
3 131023 10.06% http://www.mahiran.com/App_Themes/Default-fa-IR/Default-fa-IR.css
4 54246 4.17% http://www.mahiran.com/fa/product/list
5 50111 3.85% http://www.mahiran.com/App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.chm.css
6 46044 3.54% http://www.mahiran.com/fa/product/list/348
7 32562 2.50% http://www.mahiran.com/fa/productsweetwater/aquarium
8 30048 2.31% https://www.google.com/
9 25095 1.93% http://www.mahiran.com/forum/default.aspx
10 23516 1.81% http://www.mahiran.com/fa/article/6/چگونه-
11 22996 1.77% http://www.mahiran.com/fa/productbrine/accessories
12 16157 1.24% http://www.mahiran.com/fa/contactus
13 15241 1.17% http://www.mahiran.com/fa/product/view/46/347/parent/96/AR-3
14 13006 1.00% http://www.mahiran.com/fa/product/view/678/347/parent/96/
15 12341 0.95% http://www.mahiran.com/App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
16 10908 0.84% http://www.mahiran.com/fa/product/view/677/347/parent/96/
17 9817 0.75% http://www.mahiran.com/fa/accessories/aquarium
18 9665 0.74% http://www.mahiran.com/fa/product/view/40/347/parent/96/MA-882
19 9587 0.74% http://www.onlypet.ir/post-460/ماهیان-گورامی/
20 9546 0.73% http://www.onlypet.ir/forum/aquarium-forum-one/ماهیان-
21 9353 0.72% http://www.mahiran.com/fa/fishes/sweetwater/cichlid-سیچلاید
22 8043 0.62% http://www.mahiran.com/fa/accessories/lamp
23 7140 0.55% http://www.mahiran.com/fa/product/view/566/347/parent/96/
24 6962 0.53% http://www.mahiran.com/fa/product/view/39/347/parent/96/TL-550
25 6842 0.53% http://www.mahiran.com/fa/product/view/51/347/parent/96/MA-881
26 6039 0.46% http://www.mahiran.com/fa/product/view/40/480/parent/88/MA-882
27 5898 0.45% http://www.mahiran.com/fa/product/view/566/480/parent/88/
28 5713 0.44% http://www.mahiran.com/fa/accessories/heater
29 5503 0.42% http://www.mahiran.com/fa/productbrine/accessories/airpumps
30 5299 0.41% http://www.mahiran.com/fa/article/26/راهنمای-استفاده-ا

Top 20 of 249 Total Search Strings
# Hits Search String
1 36 9.84% ماهیران
2 11 3.01% آکواریوم ماهیران
3 6 1.64% سایت ماهیران
4 5 1.37% آکواریوم
5 5 1.37% خرید آکواریوم
6 5 1.37% فروشگاه اینترنتی ماهیران
7 4 1.09% انواع ماهی سیچلاید
8 4 1.09% اکواریوم
9 4 1.09% شرکت ماهیران
10 4 1.09% گربه ماهی
11 3 0.82% تجهیزات آکواریوم
12 3 0.82% دفتر پخش مرکزی ماهیران
13 3 0.82% قیمت پمپ هوای آکواریوم
14 3 0.82% لوازم آکواریوم
15 3 0.82% کود سابستریت تترا
16 2 0.55% آب آکواریوم هرچند وقت باید عوض شود
17 2 0.55% آکواریوم آماده چینی
18 2 0.55% اسپری co2
19 2 0.55% انواع فیلتر سطلی ایهایم
20 2 0.55% بخاری at380 ماهیران

Top 15 of 9605 Total User Agents
# Hits User Agent
1 39299 3.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
2 38761 2.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
3 36036 2.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
4 35932 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 32525 2.50% Mozilla/5.0+(Windows+NT+6.1;+rv:59.0)+Gecko/20100101+Firefox/59.0
6 32282 2.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
7 31848 2.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
8 28599 2.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 24180 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
10 20221 1.55% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 17971 1.38% MauiBot+(crawler.feedback+wc@gmail.com)
12 9402 0.72% Rismoon
13 9297 0.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 8689 0.67% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 8179 0.63% Googlebot-Image/1.0

Usage by Country for April 2018

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 942479 72.38% 843214 73.77% 23156385 65.09% Unresolved/Unknown
2 217642 16.71% 190151 16.64% 8739712 24.57% US Commercial
3 70475 5.41% 48780 4.27% 1229772 3.46% Iran
4 46044 3.54% 36906 3.23% 1332553 3.75% Network
5 13840 1.06% 13474 1.18% 650913 1.83% Germany
6 3736 0.29% 3200 0.28% 117053 0.33% Russian Federation
7 1294 0.10% 1289 0.11% 65121 0.18% Switzerland
8 815 0.06% 738 0.06% 26383 0.07% United Kingdom
9 717 0.06% 566 0.05% 19269 0.05% Old style Arpanet (arpa)
10 506 0.04% 500 0.04% 22690 0.06% Turkey
11 380 0.03% 367 0.03% 17832 0.05% Italy
12 376 0.03% 368 0.03% 17826 0.05% Austria
13 357 0.03% 309 0.03% 11705 0.03% Portugal
14 270 0.02% 262 0.02% 4181 0.01% Belarus
15 263 0.02% 244 0.02% 17524 0.05% Non-Profit Organization
16 241 0.02% 228 0.02% 12771 0.04% Brazil
17 228 0.02% 214 0.02% 7578 0.02% British Indian Ocean Territory
18 220 0.02% 210 0.02% 9112 0.03% Romania
19 214 0.02% 192 0.02% 7029 0.02% Colombia
20 173 0.01% 169 0.01% 8052 0.02% Thailand
21 170 0.01% 155 0.01% 4263 0.01% Czech Republic
22 161 0.01% 153 0.01% 9322 0.03% Sweden
23 146 0.01% 144 0.01% 4468 0.01% United Arab Emirates
24 122 0.01% 61 0.01% 2335 0.01% US Educational
25 121 0.01% 115 0.01% 6160 0.02% Netherlands
26 103 0.01% 100 0.01% 4709 0.01% Niue
27 95 0.01% 92 0.01% 3207 0.01% Tajikistan
28 87 0.01% 71 0.01% 9016 0.03% Ukraine
29 80 0.01% 73 0.01% 3938 0.01% Tuvalu
30 59 0.00% 58 0.01% 4917 0.01% Greece


Generated by Webalizer Version 2.01