Usage Statistics for mahiran.com

Summary Period: June 2019
Generated 02-Jul-2019 05:07 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 157242
Total Files 113265
Total Pages 122226
Total Visits 36292
Total KBytes 2785846
Total Unique Sites 19986
Total Unique URLs 3850
Total Unique Referrers 2578
Total Unique User Agents 4303
. Avg Max
Hits per Hour 218 800
Hits per Day 5241 6468
Files per Day 3775 4969
Pages per Day 4074 5364
Visits per Day 1209 1394
KBytes per Day 92862 142884
Hits by Response Code
Undefined response code 11
Code 200 - OK 113265
Code 206 - Partial Content 160
Code 301 - Moved Permanently 32998
Code 302 - Found 454
Code 304 - Not Modified 2970
Code 400 - Bad Request 41
Code 403 - Forbidden 292
Code 404 - Not Found 7012
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 2
Code 503 - Service Unavailable 35

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 5305 3.37% 3703 3.27% 3761 3.08% 1154 3.18% 1241 6.21% 142884 5.13%
2 4866 3.09% 3607 3.18% 3555 2.91% 1194 3.29% 1241 6.21% 95234 3.42%
3 6304 4.01% 4969 4.39% 5229 4.28% 1207 3.33% 1269 6.35% 92929 3.34%
4 4476 2.85% 3054 2.70% 3352 2.74% 1120 3.09% 1190 5.95% 75429 2.71%
5 4748 3.02% 3383 2.99% 3627 2.97% 1146 3.16% 1210 6.05% 117975 4.23%
6 6082 3.87% 4752 4.20% 5029 4.11% 1109 3.06% 1172 5.86% 94731 3.40%
7 4875 3.10% 3503 3.09% 3866 3.16% 1122 3.09% 1180 5.90% 97415 3.50%
8 5301 3.37% 3855 3.40% 4006 3.28% 1071 2.95% 1141 5.71% 100226 3.60%
9 5234 3.33% 3653 3.23% 3866 3.16% 1149 3.17% 1213 6.07% 101614 3.65%
10 6448 4.10% 4883 4.31% 4898 4.01% 1112 3.06% 1166 5.83% 110592 3.97%
11 4603 2.93% 3150 2.78% 3553 2.91% 1113 3.07% 1159 5.80% 87911 3.16%
12 4993 3.18% 3557 3.14% 3835 3.14% 1118 3.08% 1169 5.85% 77643 2.79%
13 5024 3.20% 3970 3.51% 4190 3.43% 1028 2.83% 1114 5.57% 78507 2.82%
14 3311 2.11% 2485 2.19% 2381 1.95% 915 2.52% 956 4.78% 73817 2.65%
15 5178 3.29% 3479 3.07% 3974 3.25% 1367 3.77% 1345 6.73% 69622 2.50%
16 6385 4.06% 4870 4.30% 5232 4.28% 1371 3.78% 1334 6.67% 92184 3.31%
17 4977 3.17% 3410 3.01% 3815 3.12% 1299 3.58% 1361 6.81% 77804 2.79%
18 5128 3.26% 3701 3.27% 4031 3.30% 1330 3.66% 1322 6.61% 85616 3.07%
19 6468 4.11% 4941 4.36% 5364 4.39% 1361 3.75% 1390 6.95% 91768 3.29%
20 4637 2.95% 3158 2.79% 3725 3.05% 1239 3.41% 1273 6.37% 83696 3.00%
21 5108 3.25% 3539 3.12% 4016 3.29% 1288 3.55% 1302 6.51% 83322 2.99%
22 5882 3.74% 4407 3.89% 4784 3.91% 1323 3.65% 1336 6.68% 86080 3.09%
23 4570 2.91% 3006 2.65% 3400 2.78% 1212 3.34% 1212 6.06% 89520 3.21%
24 5351 3.40% 3815 3.37% 4187 3.43% 1211 3.34% 1315 6.58% 128929 4.63%
25 6069 3.86% 4669 4.12% 4935 4.04% 1199 3.30% 1293 6.47% 102854 3.69%
26 4498 2.86% 2907 2.57% 3309 2.71% 1254 3.46% 1358 6.79% 88219 3.17%
27 5063 3.22% 3487 3.08% 3944 3.23% 1370 3.77% 1395 6.98% 91239 3.28%
28 6414 4.08% 4805 4.24% 5052 4.13% 1364 3.76% 1381 6.91% 91276 3.28%
29 4706 2.99% 3053 2.70% 3443 2.82% 1394 3.84% 1338 6.69% 83955 3.01%
30 5238 3.33% 3494 3.08% 3867 3.16% 1261 3.47% 1276 6.38% 92855 3.33%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 5985 3.81% 141 4252 3.75% 171 5149 4.21% 3433 102986 3.70%
1 165 4967 3.16% 112 3377 2.98% 141 4259 3.48% 2262 67874 2.44%
2 156 4692 2.98% 103 3096 2.73% 133 3998 3.27% 2198 65950 2.37%
3 209 6277 3.99% 154 4639 4.10% 176 5306 4.34% 4172 125147 4.49%
4 198 5958 3.79% 139 4193 3.70% 155 4677 3.83% 2939 88176 3.17%
5 234 7037 4.48% 175 5274 4.66% 193 5801 4.75% 4085 122537 4.40%
6 213 6419 4.08% 150 4521 3.99% 162 4865 3.98% 3563 106900 3.84%
7 212 6371 4.05% 147 4430 3.91% 154 4640 3.80% 4916 147494 5.29%
8 239 7195 4.58% 177 5329 4.70% 181 5450 4.46% 4181 125431 4.50%
9 253 7591 4.83% 192 5766 5.09% 187 5625 4.60% 4514 135428 4.86%
10 250 7510 4.78% 187 5639 4.98% 186 5582 4.57% 5081 152439 5.47%
11 238 7167 4.56% 175 5258 4.64% 176 5291 4.33% 4240 127210 4.57%
12 248 7468 4.75% 184 5545 4.90% 186 5585 4.57% 4105 123151 4.42%
13 208 6266 3.98% 148 4447 3.93% 165 4964 4.06% 4674 140227 5.03%
14 221 6632 4.22% 154 4643 4.10% 171 5154 4.22% 3719 111557 4.00%
15 246 7398 4.70% 180 5425 4.79% 195 5851 4.79% 3555 106653 3.83%
16 236 7080 4.50% 171 5139 4.54% 183 5492 4.49% 4308 129239 4.64%
17 234 7035 4.47% 171 5159 4.55% 175 5279 4.32% 3908 117236 4.21%
18 218 6548 4.16% 154 4647 4.10% 158 4750 3.89% 3493 104778 3.76%
19 233 7007 4.46% 171 5131 4.53% 166 4991 4.08% 4262 127859 4.59%
20 236 7083 4.50% 171 5151 4.55% 175 5273 4.31% 4647 139405 5.00%
21 206 6189 3.94% 145 4363 3.85% 160 4826 3.95% 4179 125370 4.50%
22 193 5793 3.68% 132 3972 3.51% 161 4843 3.96% 3471 104138 3.74%
23 185 5574 3.54% 128 3869 3.42% 152 4575 3.74% 2955 88661 3.18%

Top 30 of 3850 Total URLs
# Hits KBytes URL
1 37968 24.15% 32507 1.17% /
2 36233 23.04% 586557 21.05% /content.aspx
3 4906 3.12% 86739 3.11% /plesk-stat/webstat/usage_201708.html
4 4086 2.60% 1675 0.06% /Robots.aspx
5 1422 0.90% 63589 2.28% /plesk-stat/webstat/usage_201902.html
6 858 0.55% 1498 0.05% /forum/default.aspx
7 710 0.45% 10368 0.37% /Telerik.Web.UI.WebResource.axd
8 595 0.38% 6852 0.25% /Image/ServerError.Png
9 483 0.31% 1101 0.04% /Components/General/XMLSitemap.aspx
10 403 0.26% 304 0.01% /NoSubdomain.htm
11 144 0.09% 536 0.02% /mahiran_content/media/image/2011/05/2931_thum.jpeg
12 143 0.09% 765 0.03% /mahiran_content/media/image/2011/05/2932_thum.jpeg
13 99 0.06% 536 0.02% /mahiran_content/media/image/2011/05/2923_thum.jpeg
14 90 0.06% 5144 0.18% /plesk-stat/webstat/usage_201811.html
15 72 0.05% 342 0.01% /mahiran_content/media/image/2011/05/2882_thum.jpeg
16 71 0.05% 155 0.01% /showimage.aspx
17 68 0.04% 324 0.01% /mahiran_content/media/image/2011/05/2880_thum.jpeg
18 68 0.04% 397 0.01% /mahiran_content/media/image/2011/05/2881_thum.jpeg
19 68 0.04% 583 0.02% /mahiran_content/media/image/2011/05/2946_thum.jpeg
20 65 0.04% 297 0.01% /mahiran_content/media/image/2011/05/2933_thum.jpeg
21 65 0.04% 383 0.01% /mahiran_content/media/image/2011/05/2935_thum.jpeg
22 64 0.04% 593 0.02% /mahiran_content/media/image/2011/05/2934_thum.jpeg
23 64 0.04% 426 0.02% /mahiran_content/media/image/2011/05/2937_thum.jpeg
24 64 0.04% 270 0.01% /mahiran_content/media/image/2011/05/2940_thum.jpeg
25 64 0.04% 452 0.02% /mahiran_content/media/image/2011/05/2947_thum.jpeg
26 62 0.04% 290 0.01% /mahiran_content/media/image/2011/05/2936_thum.jpeg
27 62 0.04% 340 0.01% /mahiran_content/media/image/2011/05/2941_thum.jpeg
28 61 0.04% 384 0.01% /mahiran_content/media/image/2011/05/2938_thum.jpeg
29 60 0.04% 348 0.01% /mahiran_content/media/image/2011/05/2939_thum.jpeg
30 60 0.04% 245 0.01% /mahiran_content/media/image/2011/05/2945_thum.jpeg

Top 10 of 3850 Total URLs By KBytes
# Hits KBytes URL
1 36233 23.04% 586557 21.05% /content.aspx
2 4906 3.12% 86739 3.11% /plesk-stat/webstat/usage_201708.html
3 1422 0.90% 63589 2.28% /plesk-stat/webstat/usage_201902.html
4 15 0.01% 58943 2.12% /mahiran_content/media/image/2010/09/1390_orig.zip
5 37968 24.15% 32507 1.17% /
6 15 0.01% 25924 0.93% /mahiran_content/fa/download/MB-1101.pdf
7 8 0.01% 23297 0.84% /mahiran_content/fa/download/MB-1103.pdf
8 5 0.00% 20400 0.73% /mahiran_content/media/image/2010/06/622_orig.pdf
9 3 0.00% 19214 0.69% /mahiran_content/media/exproduct/566/MB-1201.pdf
10 7 0.00% 13514 0.49% /mahiran_content/media/image/2011/01/1738_orig.pdf

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 37968 24.15% 25605 72.19% /
2 36233 23.04% 6973 19.66% /content.aspx
3 4086 2.60% 2208 6.23% /Robots.aspx
4 858 0.55% 146 0.41% /forum/default.aspx
5 483 0.31% 94 0.27% /Components/General/XMLSitemap.aspx
6 41 0.03% 60 0.17% /Components/General/ShowImage.aspx
7 90 0.06% 57 0.16% /plesk-stat/webstat/usage_201811.html
8 71 0.05% 46 0.13% /showimage.aspx
9 4906 3.12% 24 0.07% /plesk-stat/webstat/usage_201708.html
10 12 0.01% 13 0.04% /plesk-stat/webstat/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 37968 24.15% 25552 72.25% /
2 36233 23.04% 7255 20.52% /content.aspx
3 4086 2.60% 1855 5.25% /Robots.aspx
4 858 0.55% 192 0.54% /forum/default.aspx
5 483 0.31% 78 0.22% /Components/General/XMLSitemap.aspx
6 41 0.03% 66 0.19% /Components/General/ShowImage.aspx
7 71 0.05% 47 0.13% /showimage.aspx
8 90 0.06% 45 0.13% /plesk-stat/webstat/usage_201811.html
9 4906 3.12% 24 0.07% /plesk-stat/webstat/usage_201708.html
10 403 0.26% 21 0.06% /NoSubdomain.htm

Top 30 of 19986 Total Sites
# Hits Files KBytes Visits Hostname
1 40880 26.00% 20439 18.05% 21863 0.78% 4 0.01% 5.188.210.3
2 8561 5.44% 7950 7.02% 542826 19.49% 165 0.45% server308.dnslake.com
3 4631 2.95% 4459 3.94% 148929 5.35% 503 1.39% 216.244.66.248
4 1418 0.90% 1418 1.25% 63030 2.26% 6 0.02% pretty.denial.volia.net
5 940 0.60% 940 0.83% 16356 0.59% 1 0.00% 193.37.252.112
6 734 0.47% 653 0.58% 28217 1.01% 21 0.06% too.stupid.to.configure.reverse.dns
7 720 0.46% 487 0.43% 5765 0.21% 201 0.55% 141-8-142-79.spider.yandex.com
8 689 0.44% 689 0.61% 617 0.02% 2 0.01% 178-137-92-55.broadband.kyivstar.net
9 630 0.40% 525 0.46% 493 0.02% 105 0.29% 80.237.119.109
10 503 0.32% 468 0.41% 697 0.03% 4 0.01% static.171.176.76.144.clients.your-server.de
11 478 0.30% 425 0.38% 745 0.03% 1 0.00% 199-47-87-142.ip87.iparadigms.net
12 470 0.30% 430 0.38% 17801 0.64% 38 0.10% google-proxy-66-249-81-205.google.com
13 460 0.29% 424 0.37% 643 0.02% 3 0.01% static.153.14.76.144.clients.your-server.de
14 455 0.29% 421 0.37% 636 0.02% 4 0.01% static.10.38.76.144.clients.your-server.de
15 446 0.28% 235 0.21% 7065 0.25% 112 0.31% crawl-66-249-64-137.googlebot.com
16 443 0.28% 401 0.35% 32747 1.18% 33 0.09% google-proxy-66-249-81-203.google.com
17 440 0.28% 389 0.34% 36278 1.30% 35 0.10% google-proxy-66-249-81-201.google.com
18 437 0.28% 437 0.39% 799 0.03% 3 0.01% static.253.2.216.95.clients.your-server.de
19 400 0.25% 397 0.35% 616 0.02% 3 0.01% host5.universodohost.com.br
20 394 0.25% 394 0.35% 6880 0.25% 2 0.01% 193.37.252.38
21 385 0.24% 368 0.32% 900 0.03% 35 0.10% ec2-54-173-35-129.compute-1.amazonaws.com
22 378 0.24% 378 0.33% 571 0.02% 2 0.01% static.53.90.46.78.clients.your-server.de
23 369 0.23% 247 0.22% 5932 0.21% 102 0.28% crawl-66-249-64-139.googlebot.com
24 363 0.23% 356 0.31% 571 0.02% 2 0.01% 243.218.57.37.triolan.net
25 339 0.22% 337 0.30% 504 0.02% 4 0.01% static.245.61.46.78.clients.your-server.de
26 324 0.21% 323 0.29% 486 0.02% 4 0.01% static.139.69.251.148.clients.your-server.de
27 315 0.20% 313 0.28% 475 0.02% 3 0.01% static.151.70.243.136.clients.your-server.de
28 311 0.20% 310 0.27% 474 0.02% 4 0.01% static.149.2.76.144.clients.your-server.de
29 306 0.19% 147 0.13% 1775 0.06% 73 0.20% crawl-66-249-79-43.googlebot.com
30 304 0.19% 300 0.26% 467 0.02% 4 0.01% static.183.10.251.148.clients.your-server.de

Top 10 of 19986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8561 5.44% 7950 7.02% 542826 19.49% 165 0.45% server308.dnslake.com
2 4631 2.95% 4459 3.94% 148929 5.35% 503 1.39% 216.244.66.248
3 1418 0.90% 1418 1.25% 63030 2.26% 6 0.02% pretty.denial.volia.net
4 57 0.04% 37 0.03% 60767 2.18% 1 0.00% 203.116.220.125
5 440 0.28% 389 0.34% 36278 1.30% 35 0.10% google-proxy-66-249-81-201.google.com
6 443 0.28% 401 0.35% 32747 1.18% 33 0.09% google-proxy-66-249-81-203.google.com
7 734 0.47% 653 0.58% 28217 1.01% 21 0.06% too.stupid.to.configure.reverse.dns
8 19 0.01% 19 0.02% 28033 1.01% 0 0.00% ec2-34-205-21-109.compute-1.amazonaws.com
9 6 0.00% 2 0.00% 26434 0.95% 0 0.00% 5.113.199.8
10 89 0.06% 34 0.03% 24905 0.89% 18 0.05% 91.98.74.176.pol.ir

Top 30 of 2578 Total Referrers
# Hits Referrer
1 66222 42.11% - (Direct Request)
2 40880 26.00% http://albuteroli.com/
3 4812 3.06% https://www.google.com/
4 3793 2.41% http://house.forsaleinwarsaw.com/
5 2010 1.28% http://albuterol100.com/
6 1968 1.25% http://bupropionsr.com/
7 1963 1.25% http://amoxicillin500.com/
8 1937 1.23% http://valtrexcost.com/
9 1927 1.23% http://tadalafil2.com/
10 1917 1.22% http://prednisolone40.com/
11 1905 1.21% http://lisinopril40.com/
12 1883 1.20% http://lasix100.com/
13 1878 1.19% http://doxycycline1.com/
14 1820 1.16% http://albendazoletablets.com/
15 1026 0.65% http://www.mahiran.com/
16 1020 0.65% http://viagraawithoutdoctor.com/
17 683 0.43% http://go.mail.ru/search_images
18 662 0.42% http://abnousaquarium.blogfa.com/post/13
19 434 0.28% http://web.dobran.ir/blog/2014/12/10/
20 287 0.18% http://aquariumnemo.blogfa.com/category/2
21 259 0.16% http://cialisvie.com/
22 216 0.14% http://www.beautiful-fishes.loxblog.com/cat/13/0/ماهی پلاتی.htm
23 205 0.13% http://aqua-star.blogfa.com/
24 201 0.13% http://forum.rasekhoon.net/thread/301986/page1/بیماری-های-ماهیان-
25 187 0.12% http://www.parsipet.ir/showthread.php
26 182 0.12% http://mahiabshiriniranian.mihanblog.com/extrapage/14
27 170 0.11% http://www.ysh.loxblog.com/
28 167 0.11% http://www.beautiful-fishes.loxblog.com/
29 163 0.10% http://www.mahiran.com/forum/default.aspx
30 161 0.10% http://livefish.mihanblog.com/extrapage/sichilydekol1

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% site:mahiran.com
2 1 25.00% جلوگیری از تکثیر حلزون در اکواریم
3 1 25.00% فیلتر داخلی
4 1 25.00% پمپ فواره آکواریوم

Top 15 of 4303 Total User Agents
# Hits User Agent
1 17211 10.95% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 12938 8.23% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 8561 5.44% Rismoon
4 8299 5.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 7831 4.98% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
6 7690 4.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
7 7545 4.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 7530 4.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 6694 4.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
10 6249 3.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
11 5990 3.81% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
12 4926 3.13% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 4899 3.12% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
14 1874 1.19% Googlebot-Image/1.0
15 1784 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99

Usage by Country for June 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 87132 55.41% 55551 49.05% 1416229 50.84% Unresolved/Unknown
2 38417 24.43% 32152 28.39% 1062323 38.13% US Commercial
3 13611 8.66% 13022 11.50% 36138 1.30% Germany
4 7956 5.06% 6350 5.61% 114392 4.11% Network
5 2157 1.37% 1520 1.34% 49387 1.77% Russian Federation
6 1432 0.91% 955 0.84% 1937 0.07% Brazil
7 1412 0.90% 745 0.66% 55682 2.00% Iran
8 491 0.31% 376 0.33% 14422 0.52% Turkey
9 398 0.25% 185 0.16% 644 0.02% Thailand
10 387 0.25% 191 0.17% 338 0.01% Indonesia
11 265 0.17% 169 0.15% 209 0.01% Ukraine
12 232 0.15% 117 0.10% 2358 0.08% Poland
13 205 0.13% 121 0.11% 254 0.01% Italy
14 188 0.12% 107 0.09% 111 0.00% Colombia
15 173 0.11% 132 0.12% 665 0.02% Australia
16 167 0.11% 113 0.10% 155 0.01% Hungary
17 149 0.09% 63 0.06% 1635 0.06% India
18 142 0.09% 60 0.05% 69 0.00% Argentina
19 128 0.08% 68 0.06% 509 0.02% Mexico
20 114 0.07% 76 0.07% 103 0.00% Viet Nam
21 106 0.07% 44 0.04% 2465 0.09% United Kingdom
22 95 0.06% 53 0.05% 187 0.01% Czech Republic
23 90 0.06% 68 0.06% 3695 0.13% Non-Profit Organization
24 89 0.06% 50 0.04% 51 0.00% Cambodia
25 78 0.05% 36 0.03% 164 0.01% China
26 77 0.05% 37 0.03% 40 0.00% Ecuador
27 77 0.05% 29 0.03% 132 0.00% South Africa
28 66 0.04% 55 0.05% 4525 0.16% Japan
29 62 0.04% 38 0.03% 37 0.00% Nepal
30 57 0.04% 32 0.03% 1632 0.06% Austria


Generated by Webalizer Version 2.01