Usage Statistics for mahiran.com

Summary Period: October 2024
Generated 03-Nov-2024 03:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1173011
Total Files 493707
Total Pages 713945
Total Visits 31655
Total KBytes 34713466
Total Unique Sites 17140
Total Unique URLs 9479
Total Unique Referrers 2176
Total Unique User Agents 4823
. Avg Max
Hits per Hour 1576 3352
Hits per Day 37839 48635
Files per Day 15926 23667
Pages per Day 23030 30533
Visits per Day 1021 1658
KBytes per Day 1119789 1562404
Hits by Response Code
Undefined response code 6473
Code 200 - OK 493707
Code 206 - Partial Content 1150
Code 301 - Moved Permanently 82886
Code 302 - Found 244
Code 304 - Not Modified 2153
Code 400 - Bad Request 305
Code 403 - Forbidden 64
Code 404 - Not Found 584459
Code 500 - Internal Server Error 1570

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 37479 3.20% 13087 2.65% 24987 3.50% 1062 3.35% 1172 6.84% 909999 2.62%
2 36284 3.09% 11880 2.41% 25094 3.51% 992 3.13% 1270 7.41% 872448 2.51%
3 39032 3.33% 13549 2.74% 26011 3.64% 893 2.82% 1208 7.05% 1004058 2.89%
4 43320 3.69% 17832 3.61% 25593 3.58% 1010 3.19% 1175 6.86% 1193134 3.44%
5 41388 3.53% 17306 3.51% 25978 3.64% 1021 3.23% 1254 7.32% 1256612 3.62%
6 39097 3.33% 13914 2.82% 25268 3.54% 879 2.78% 1076 6.28% 1027717 2.96%
7 43433 3.70% 15863 3.21% 27138 3.80% 885 2.80% 1030 6.01% 1104025 3.18%
8 38524 3.28% 14665 2.97% 23783 3.33% 960 3.03% 1026 5.99% 1010348 2.91%
9 33530 2.86% 14889 3.02% 18976 2.66% 1026 3.24% 1150 6.71% 1019714 2.94%
10 42312 3.61% 15721 3.18% 27857 3.90% 1362 4.30% 1323 7.72% 1198036 3.45%
11 38050 3.24% 14888 3.02% 23130 3.24% 777 2.45% 891 5.20% 988390 2.85%
12 42430 3.62% 15752 3.19% 27240 3.82% 1166 3.68% 1202 7.01% 1023883 2.95%
13 37325 3.18% 11726 2.38% 26237 3.67% 991 3.13% 1057 6.17% 783710 2.26%
14 41465 3.53% 17866 3.62% 25260 3.54% 1658 5.24% 1500 8.75% 1484307 4.28%
15 37818 3.22% 14159 2.87% 24807 3.47% 909 2.87% 1042 6.08% 1026566 2.96%
16 33714 2.87% 16219 3.29% 18436 2.58% 964 3.05% 1037 6.05% 1237311 3.56%
17 38837 3.31% 14457 2.93% 24985 3.50% 991 3.13% 1126 6.57% 981457 2.83%
18 46748 3.99% 20204 4.09% 28758 4.03% 1201 3.79% 1214 7.08% 1509157 4.35%
19 43946 3.75% 19660 3.98% 28621 4.01% 930 2.94% 1056 6.16% 1329117 3.83%
20 39839 3.40% 16605 3.36% 24903 3.49% 1027 3.24% 1152 6.72% 1256899 3.62%
21 35453 3.02% 17439 3.53% 18629 2.61% 1283 4.05% 1120 6.53% 1217370 3.51%
22 20627 1.76% 11378 2.30% 9611 1.35% 771 2.44% 898 5.24% 743088 2.14%
23 16651 1.42% 12886 2.61% 4206 0.59% 898 2.84% 1016 5.93% 875741 2.52%
24 23485 2.00% 16383 3.32% 7374 1.03% 1063 3.36% 1139 6.65% 1105947 3.19%
25 25899 2.21% 18384 3.72% 7822 1.10% 1090 3.44% 1144 6.67% 1228182 3.54%
26 39584 3.37% 15296 3.10% 26137 3.66% 1155 3.65% 972 5.67% 1051117 3.03%
27 48635 4.15% 23667 4.79% 30533 4.28% 892 2.82% 1004 5.86% 1562404 4.50%
28 44598 3.80% 19804 4.01% 28120 3.94% 877 2.77% 959 5.60% 1322547 3.81%
29 39768 3.39% 15128 3.06% 24397 3.42% 1000 3.16% 1034 6.03% 1034856 2.98%
30 42270 3.60% 17402 3.52% 26422 3.70% 883 2.79% 903 5.27% 1305913 3.76%
31 41470 3.54% 15698 3.18% 27632 3.87% 1232 3.89% 1090 6.36% 1049415 3.02%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1154 35793 3.05% 248 7713 1.56% 958 29716 4.16% 18525 574288 1.65%
1 1067 33084 2.82% 211 6555 1.33% 919 28512 3.99% 18432 571384 1.65%
2 1093 33890 2.89% 225 6977 1.41% 945 29325 4.11% 20805 644961 1.86%
3 1160 35979 3.07% 292 9070 1.84% 924 28652 4.01% 22176 687444 1.98%
4 1209 37488 3.20% 343 10634 2.15% 922 28601 4.01% 24805 768940 2.22%
5 1451 44992 3.84% 540 16756 3.39% 956 29662 4.15% 36925 1144680 3.30%
6 1532 47514 4.05% 614 19055 3.86% 974 30209 4.23% 42487 1317105 3.79%
7 1765 54721 4.67% 810 25112 5.09% 1008 31252 4.38% 56574 1753794 5.05%
8 1701 52749 4.50% 781 24215 4.90% 958 29711 4.16% 53943 1672221 4.82%
9 1948 60397 5.15% 956 29644 6.00% 1025 31791 4.45% 66136 2050210 5.91%
10 1884 58431 4.98% 929 28810 5.84% 973 30185 4.23% 62694 1943502 5.60%
11 1724 53470 4.56% 825 25598 5.18% 937 29064 4.07% 58626 1817412 5.24%
12 1768 54834 4.67% 854 26495 5.37% 943 29234 4.09% 58294 1807124 5.21%
13 1796 55699 4.75% 887 27500 5.57% 950 29455 4.13% 59996 1859871 5.36%
14 1721 53375 4.55% 820 25450 5.15% 984 30532 4.28% 61027 1891840 5.45%
15 1716 53221 4.54% 792 24568 4.98% 983 30473 4.27% 55824 1730544 4.99%
16 1767 54783 4.67% 841 26100 5.29% 950 29463 4.13% 55612 1723975 4.97%
17 1717 53248 4.54% 818 25366 5.14% 941 29201 4.09% 54642 1693891 4.88%
18 1739 53924 4.60% 829 25710 5.21% 950 29453 4.13% 55371 1716508 4.94%
19 1832 56802 4.84% 904 28048 5.68% 978 30326 4.25% 63590 1971301 5.68%
20 1758 54522 4.65% 815 25286 5.12% 990 30711 4.30% 59815 1854264 5.34%
21 1648 51101 4.36% 736 22841 4.63% 952 29539 4.14% 52474 1626679 4.69%
22 1383 42886 3.66% 487 15110 3.06% 931 28871 4.04% 33279 1031655 2.97%
23 1293 40108 3.42% 357 11094 2.25% 967 30007 4.20% 27738 859873 2.48%

Top 30 of 9479 Total URLs
# Hits KBytes URL
1 26292 2.24% 286687 0.83% /plesk-stat/webstat/
2 24232 2.07% 702956 2.03% /Telerik.Web.UI.WebResource.axd
3 8565 0.73% 284098 0.82% /Sampa.Web.WebResources.axd
4 7461 0.64% 38089 0.11% /WebResource.axd
5 5682 0.48% 1416440 4.08% /
6 4742 0.40% 202906 0.58% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 4742 0.40% 200174 0.58% /App_Themes/Default-fa-IR/bootstrap.css
8 4740 0.40% 113037 0.33% /Components/General/Resources/Scripts/Functions.js
9 4728 0.40% 156249 0.45% /Components/General/Resources/Scripts/fancybox.min.js
10 4727 0.40% 141443 0.41% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
11 4691 0.40% 76187 0.22% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
12 4686 0.40% 20254 0.06% /App_Themes/Glyphicons.css
13 4671 0.40% 411761 1.19% /Fonts/FontIcon.ttf
14 4650 0.40% 12486 0.04% /Components/General/Resources/Scripts/MatchHeight.js
15 4624 0.39% 9935 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
16 4592 0.39% 280018 0.81% /Fonts/IRANSansUltraLight.ttf
17 4575 0.39% 232922 0.67% /Fonts/IRANSansMedium.ttf
18 4562 0.39% 316899 0.91% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
19 4486 0.38% 599908 1.73% /plesk-stat/webstat/usage_202402.html
20 4478 0.38% 43718 0.13% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
21 4293 0.37% 104487 0.30% /App_Themes/favicon.ico
22 4022 0.34% 544249 1.57% /plesk-stat/webstat/usage_202403.html
23 3968 0.34% 6302 0.02% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
24 3806 0.32% 2492 0.01% /robots.txt
25 3018 0.26% 9261 0.03% /Components/General/Resources/Scripts/jquery.imagesloaded.min.js
26 3001 0.26% 29464 0.08% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js
27 2468 0.21% 14763 0.04% /ScriptResource.axd
28 2376 0.20% 16628 0.05% /Components/General/Resources/Scripts/XZoom/xZoom.min.js
29 2115 0.18% 4649 0.01% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
30 2095 0.18% 68090 0.20% /Components/General/Resources/Scripts/Cute/cute.slider.js

Top 10 of 9479 Total URLs By KBytes
# Hits KBytes URL
1 5682 0.48% 1416440 4.08% /
2 24232 2.07% 702956 2.03% /Telerik.Web.UI.WebResource.axd
3 4486 0.38% 599908 1.73% /plesk-stat/webstat/usage_202402.html
4 4022 0.34% 544249 1.57% /plesk-stat/webstat/usage_202403.html
5 4671 0.40% 411761 1.19% /Fonts/FontIcon.ttf
6 4562 0.39% 316899 0.91% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
7 26292 2.24% 286687 0.83% /plesk-stat/webstat/
8 107 0.01% 284393 0.82% /fa/guidance/why1aquarium-چرا-
9 8565 0.73% 284098 0.82% /Sampa.Web.WebResources.axd
10 4592 0.39% 280018 0.81% /Fonts/IRANSansUltraLight.ttf

Top 10 of 2384 Total Entry Pages
# Hits Visits URL
1 5682 0.48% 5182 19.74% /
2 26292 2.24% 511 1.95% /plesk-stat/webstat/
3 459 0.04% 333 1.27% /fa/article/26/راهنمای-استفاده-ا
4 416 0.04% 291 1.11% /fa/article/33/دیسک
5 1582 0.13% 259 0.99% /fa/products/aquarium1menu/fw1aquarium-
6 514 0.04% 206 0.78% /fa/products/aquarium1menu/sw1aquarium-
7 489 0.04% 193 0.74% /fa/products/aquarium1equipments/decoration1equipments/tank1decoration1polyresin-مجسمه-های-دکوری-پ
8 543 0.05% 182 0.69% /fa/products/aquarium1materials/feed/fw1feed-خوراک-
9 241 0.02% 175 0.67% /fa/article/8/چگونه-حل
10 375 0.03% 161 0.61% /fa/products/aquarium1equipments/lighting1equipments/lighting1equipments1fs-نورپردا

Top 10 of 2601 Total Exit Pages
# Hits Visits URL
1 5682 0.48% 3580 13.55% /
2 26292 2.24% 510 1.93% /plesk-stat/webstat/
3 1935 0.16% 374 1.42% /MediaServer/uJ61N8C6bj8BoO098HUya0/3594_0_2018_11_400_0_1_jpg_0_0/جراح-ماهی-دم-
4 459 0.04% 336 1.27% /fa/article/26/راهنمای-استفاده-ا
5 1582 0.13% 318 1.20% /fa/products/aquarium1menu/fw1aquarium-
6 416 0.04% 314 1.19% /fa/article/33/دیسک
7 730 0.06% 221 0.84% /fa/corporation/contact1us-تماس-با-ما
8 241 0.02% 187 0.71% /fa/article/8/چگونه-حل
9 543 0.05% 186 0.70% /fa/products/aquarium1materials/feed/fw1feed-خوراک-
10 489 0.04% 185 0.70% /fa/products/aquarium1equipments/decoration1equipments/tank1decoration1polyresin-مجسمه-های-دکوری-پ

Top 30 of 17140 Total Sites
# Hits Files KBytes Visits Hostname
1 323239 27.56% 0 0.00% 0 0.00% 6 0.02% dsl-238-76.bl27.telepac.pt
2 105747 9.02% 0 0.00% 44097 0.13% 25 0.08% 104.28.214.4
3 66085 5.63% 0 0.00% 23571 0.07% 9 0.03% 104.28.246.4
4 11307 0.96% 0 0.00% 5484 0.02% 3 0.01% 104.28.245.254
5 11142 0.95% 11118 2.25% 807782 2.33% 3 0.01% 62.140.225.130
6 8959 0.76% 5059 1.02% 879032 2.53% 584 1.84% 216.244.66.248
7 6137 0.52% 5264 1.07% 401385 1.16% 1 0.00% 16-10-nik3977.aeza.network
8 6039 0.51% 0 0.00% 2955 0.01% 302 0.95% 5.188.51.123
9 5431 0.46% 0 0.00% 40 0.00% 304 0.96% -
10 5083 0.43% 1604 0.32% 20040 0.06% 1 0.00% 46.233.244.61
11 4684 0.40% 0 0.00% 3705 0.01% 364 1.15% 185.192.112.80
12 3716 0.32% 1367 0.28% 16622 0.05% 1 0.00% pppoe229.net94-137-35.se2.omkc.ru
13 3714 0.32% 1012 0.20% 13007 0.04% 1 0.00% pppoe28.net46-233-203.nas10k6.omkc.ru
14 3562 0.30% 0 0.00% 2661 0.01% 22 0.07% nat-100-72-46-192-27-sh3.natanet.ru
15 2786 0.24% 765 0.15% 9818 0.03% 1 0.00% pppoe138.net94-137-35.se2.omkc.ru
16 2631 0.22% 748 0.15% 9527 0.03% 1 0.00% pppoe124.net176.62-92.se2.omkc.ru
17 2437 0.21% 2296 0.47% 155784 0.45% 9 0.03% 216.66.43.131
18 2380 0.20% 1418 0.29% 191027 0.55% 190 0.60% crawl-66-249-64-132.googlebot.com
19 2166 0.18% 716 0.15% 8873 0.03% 1 0.00% pppoe183.net46-233-250.se1.omkc.ru
20 2032 0.17% 1743 0.35% 112362 0.32% 18 0.06% int0.client.access.fanaptelecom.net
21 1930 0.16% 1217 0.25% 164806 0.47% 209 0.66% crawl-66-249-64-128.googlebot.com
22 1892 0.16% 1362 0.28% 15240 0.04% 1 0.00% pppoe224.net94-137-41.se1.omkc.ru
23 1714 0.15% 905 0.18% 148913 0.43% 183 0.58% crawl-66-249-64-129.googlebot.com
24 1660 0.14% 1045 0.21% 115363 0.33% 137 0.43% crawl-66-249-70-164.googlebot.com
25 1650 0.14% 1020 0.21% 11586 0.03% 2 0.01% pppoe151.net46-233-212.se1.omkc.ru
26 1625 0.14% 0 0.00% 1323 0.00% 1 0.00% 146.70.160.214
27 1578 0.13% 0 0.00% 1185 0.00% 38 0.12% 193.39.160.25.mosline.ru
28 1577 0.13% 1549 0.31% 411918 1.19% 5 0.02% ninja-crawler81.webmeup.com
29 1574 0.13% 1478 0.30% 98223 0.28% 8 0.03% 209.170.125.226
30 1531 0.13% 60 0.01% 14339 0.04% 6 0.02% linux06.r00tbase.de

Top 10 of 17140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8959 0.76% 5059 1.02% 879032 2.53% 584 1.84% 216.244.66.248
2 11142 0.95% 11118 2.25% 807782 2.33% 3 0.01% 62.140.225.130
3 1577 0.13% 1549 0.31% 411918 1.19% 5 0.02% ninja-crawler81.webmeup.com
4 6137 0.52% 5264 1.07% 401385 1.16% 1 0.00% 16-10-nik3977.aeza.network
5 1039 0.09% 1028 0.21% 261488 0.75% 2 0.01% bardolino.netestate.de
6 2380 0.20% 1418 0.29% 191027 0.55% 190 0.60% crawl-66-249-64-132.googlebot.com
7 1464 0.12% 1442 0.29% 166141 0.48% 5 0.02% crawling-gateway-136-243-228-193.dataforseo.com
8 1930 0.16% 1217 0.25% 164806 0.47% 209 0.66% crawl-66-249-64-128.googlebot.com
9 2437 0.21% 2296 0.47% 155784 0.45% 9 0.03% 216.66.43.131
10 1714 0.15% 905 0.18% 148913 0.43% 183 0.58% crawl-66-249-64-129.googlebot.com

Top 30 of 2176 Total Referrers
# Hits Referrer
1 189794 16.18% https://www.mahiran.com/
2 131040 11.17% - (Direct Request)
3 63348 5.40% https://www.mahiran.com/App_Themes/Default-fa-IR/Default-fa-IR.css
4 24866 2.12% https://slimfaq.in.ua
5 24809 2.11% https://pryvitannya.org.ua
6 24802 2.11% https://wishes.co.ua
7 24769 2.11% https://svyato.co.ua
8 24759 2.11% https://wom.net.ua
9 24751 2.11% https://pobazhannya.net
10 24733 2.11% https://pobazhannya.com.ua
11 24728 2.11% https://toasts.com.ua
12 24725 2.11% https://sensey.com.ua
13 24680 2.10% https://happy-birthday.net.ua
14 24677 2.10% https://animal.in.ua
15 24674 2.10% https://pobazhator.com.ua
16 24641 2.10% https://add.com.ua
17 24632 2.10% https://dobrahata.com.ua
18 24583 2.10% https://gurmaniac.in.ua
19 24568 2.09% https://vsivitannya.co.ua
20 24523 2.09% https://z-pryvitannyam.com.ua
21 24483 2.09% https://rozmalovkin.com.ua
22 24453 2.08% https://wish.co.ua
23 24389 2.08% https://pryvitannya.net.ua
24 23163 1.97% https://www.mahiran.com/fa/products/aquarium1menu/fw1aquarium-
25 20179 1.72% https://sex-oglasi.com.hr
26 18734 1.60% https://escortskadin.com/
27 11099 0.95% https://www.google.com/
28 5743 0.49% https://www.mahiran.com/fa/products/aquarium1equipments/decoration1equipments/tank1decoration1polyresin-مجسمه-های-دکوری-پ
29 5548 0.47% https://www.mahiran.com/fa/products/aquarium1equipments/lighting1equipments/lighting1equipments1fs-نورپردا
30 5272 0.45% https://www.mahiran.com/fa/products/aquarium1menu/sw1aquarium-

Top 20 of 92 Total Search Strings
# Hits Search String
1 19 15.70% https://www.mahiran.com/
2 2 1.65%
3 2 1.65%
4 2 1.65% slot77
5 2 1.65% jp188
6 2 1.65% mami188
7 2 1.65% woodys mobile brakes
8 2 1.65% mami188
9 2 1.65% rgbet
10 2 1.65% vidio bokep
11 2 1.65% clearview landscaping
12 2 1.65% https://www.mahiran.com/fa/article/30/شقایق-ها
13 1 0.83%
14 1 0.83%
15 1 0.83%
16 1 0.83%
17 1 0.83%
18 1 0.83%
19 1 0.83%
20 1 0.83%

Top 15 of 4823 Total User Agents
# Hits User Agent
1 508084 43.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 116915 9.97% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
3 34549 2.95% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Mobile+Safari/537.36
4 32468 2.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 28539 2.43% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 26997 2.30% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Mobile+Safari/537.36
7 17706 1.51% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/26.0+Chrome/122.0.0.0+Mobile+Safari/537.36
8 13630 1.16% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.0.0+Mobile+Safari/537.36
9 12839 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 12047 1.03% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 10611 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 10411 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:131.0)+Gecko/20100101+Firefox/131.0
13 9699 0.83% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
14 8959 0.76% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
15 8834 0.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.0+Mobile/15E148+Safari/604.1

Usage by Country for October 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 665080 56.70% 380524 77.07% 25620452 73.81% Unresolved/Unknown
2 323239 27.56% 0 0.00% 0 0.00% Portugal
3 73385 6.26% 50633 10.26% 5088721 14.66% US Commercial
4 39042 3.33% 17141 3.47% 250076 0.72% Russian Federation
5 26636 2.27% 15687 3.18% 1420713 4.09% Germany
6 25573 2.18% 13479 2.73% 1200634 3.46% Network
7 13459 1.15% 11524 2.33% 739846 2.13% Iran
8 1241 0.11% 1026 0.21% 72100 0.21% United States
9 928 0.08% 817 0.17% 75070 0.22% Non-Profit Organization
10 761 0.06% 372 0.08% 4308 0.01% US Educational
11 625 0.05% 40 0.01% 6707 0.02% Norway
12 455 0.04% 438 0.09% 82175 0.24% China
13 401 0.03% 372 0.08% 14774 0.04% Canada
14 355 0.03% 325 0.07% 20175 0.06% United Kingdom
15 347 0.03% 317 0.06% 12744 0.04% Turkey
16 221 0.02% 2 0.00% 194 0.00% Indonesia
17 201 0.02% 159 0.03% 13976 0.04% India
18 159 0.01% 145 0.03% 8464 0.02% Colombia
19 136 0.01% 108 0.02% 41141 0.12% Netherlands
20 117 0.01% 112 0.02% 7052 0.02% Italy
21 107 0.01% 98 0.02% 6012 0.02% Belgium
22 98 0.01% 36 0.01% 314 0.00% Czech Republic
23 54 0.00% 47 0.01% 1685 0.00% Brazil
24 53 0.00% 53 0.01% 699 0.00% Malaysia
25 40 0.00% 32 0.01% 1461 0.00% New Zealand (Aotearoa)
26 40 0.00% 36 0.01% 1547 0.00% Slovak Republic
27 38 0.00% 38 0.01% 7526 0.02% Finland
28 38 0.00% 33 0.01% 1412 0.00% Uzbekistan
29 35 0.00% 32 0.01% 2853 0.01% Denmark
30 26 0.00% 8 0.00% 1156 0.00% Ukraine


Generated by Webalizer Version 2.01