Usage Statistics for mahiran.com

Summary Period: October 2019
Generated 01-Nov-2019 04:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 180109
Total Files 139079
Total Pages 156116
Total Visits 36033
Total KBytes 2613731
Total Unique Sites 17667
Total Unique URLs 3506
Total Unique Referrers 2853
Total Unique User Agents 3280
. Avg Max
Hits per Hour 242 935
Hits per Day 5809 7512
Files per Day 4486 6156
Pages per Day 5036 6671
Visits per Day 1162 1540
KBytes per Day 84314 137669
Hits by Response Code
Undefined response code 13
Code 200 - OK 139079
Code 206 - Partial Content 99
Code 301 - Moved Permanently 34400
Code 302 - Found 449
Code 304 - Not Modified 1719
Code 400 - Bad Request 39
Code 403 - Forbidden 647
Code 404 - Not Found 3447
Code 405 - Method Not Allowed 199
Code 406 - Not Acceptable 8
Code 416 - Requested Range Not Satisfiable 2
Code 503 - Service Unavailable 8

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 7512 4.17% 6156 4.43% 6671 4.27% 1305 3.62% 1265 7.16% 95670 3.66%
2 6397 3.55% 5030 3.62% 5349 3.43% 1433 3.98% 1441 8.16% 98610 3.77%
3 6689 3.71% 5386 3.87% 5937 3.80% 1220 3.39% 1260 7.13% 79377 3.04%
4 6721 3.73% 5295 3.81% 5966 3.82% 1226 3.40% 1226 6.94% 80019 3.06%
5 6278 3.49% 4875 3.51% 5538 3.55% 1379 3.83% 1375 7.78% 73000 2.79%
6 7178 3.99% 5659 4.07% 6272 4.02% 1389 3.85% 1388 7.86% 137669 5.27%
7 7318 4.06% 5728 4.12% 6330 4.05% 1317 3.65% 1292 7.31% 96257 3.68%
8 6371 3.54% 4917 3.54% 5672 3.63% 1406 3.90% 1379 7.81% 74252 2.84%
9 293 0.16% 261 0.19% 257 0.16% 104 0.29% 117 0.66% 5394 0.21%
10 64 0.04% 49 0.04% 60 0.04% 45 0.12% 42 0.24% 227 0.01%
11 34 0.02% 21 0.02% 32 0.02% 27 0.07% 25 0.14% 48 0.00%
12 3957 2.20% 3181 2.29% 3377 2.16% 763 2.12% 820 4.64% 47168 1.80%
13 6562 3.64% 4940 3.55% 5622 3.60% 1399 3.88% 1400 7.92% 70373 2.69%
14 6770 3.76% 5325 3.83% 6099 3.91% 1540 4.27% 1424 8.06% 103108 3.94%
15 6513 3.62% 5008 3.60% 5909 3.79% 1361 3.78% 1314 7.44% 88520 3.39%
16 6347 3.52% 4858 3.49% 5369 3.44% 1266 3.51% 1320 7.47% 93522 3.58%
17 6069 3.37% 4489 3.23% 5182 3.32% 1308 3.63% 1298 7.35% 111495 4.27%
18 6345 3.52% 4874 3.50% 5479 3.51% 1208 3.35% 1305 7.39% 92065 3.52%
19 6161 3.42% 4628 3.33% 5342 3.42% 1226 3.40% 1167 6.61% 114339 4.37%
20 6683 3.71% 5136 3.69% 5690 3.64% 1235 3.43% 1204 6.81% 90133 3.45%
21 6748 3.75% 5224 3.76% 5864 3.76% 1279 3.55% 1258 7.12% 117089 4.48%
22 6195 3.44% 4751 3.42% 5460 3.50% 1334 3.70% 1309 7.41% 85804 3.28%
23 6913 3.84% 5404 3.89% 6051 3.88% 1382 3.84% 1342 7.60% 84952 3.25%
24 6479 3.60% 4976 3.58% 5707 3.66% 1250 3.47% 1265 7.16% 93149 3.56%
25 6847 3.80% 5323 3.83% 5665 3.63% 1181 3.28% 1239 7.01% 81525 3.12%
26 5670 3.15% 4230 3.04% 4702 3.01% 1350 3.75% 1370 7.75% 79460 3.04%
27 5690 3.16% 4263 3.07% 4916 3.15% 1261 3.50% 1293 7.32% 99653 3.81%
28 6678 3.71% 5122 3.68% 5778 3.70% 1201 3.33% 1196 6.77% 100590 3.85%
29 6677 3.71% 5088 3.66% 5839 3.74% 1279 3.55% 1274 7.21% 84177 3.22%
30 5649 3.14% 4131 2.97% 4819 3.09% 1260 3.50% 1238 7.01% 103265 3.95%
31 6301 3.50% 4751 3.42% 5162 3.31% 1243 3.45% 1242 7.03% 132821 5.08%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6904 3.83% 169 5244 3.77% 203 6317 4.05% 3041 94256 3.61%
1 199 6174 3.43% 145 4515 3.25% 188 5839 3.74% 3403 105485 4.04%
2 199 6189 3.44% 150 4676 3.36% 191 5930 3.80% 2481 76903 2.94%
3 182 5668 3.15% 130 4044 2.91% 163 5079 3.25% 2657 82371 3.15%
4 215 6666 3.70% 161 5008 3.60% 194 6023 3.86% 1786 55357 2.12%
5 194 6032 3.35% 140 4347 3.13% 175 5440 3.48% 2337 72457 2.77%
6 231 7171 3.98% 175 5440 3.91% 197 6124 3.92% 2769 85824 3.28%
7 227 7067 3.92% 173 5370 3.86% 195 6072 3.89% 3380 104776 4.01%
8 231 7167 3.98% 178 5542 3.98% 200 6213 3.98% 3940 122137 4.67%
9 234 7264 4.03% 180 5606 4.03% 203 6301 4.04% 3962 122825 4.70%
10 222 6889 3.82% 164 5091 3.66% 182 5663 3.63% 4318 133870 5.12%
11 284 8810 4.89% 228 7074 5.09% 243 7559 4.84% 3902 120957 4.63%
12 236 7332 4.07% 182 5671 4.08% 200 6217 3.98% 3629 112512 4.30%
13 233 7227 4.01% 180 5592 4.02% 201 6247 4.00% 4191 129933 4.97%
14 280 8704 4.83% 226 7027 5.05% 246 7653 4.90% 3616 112091 4.29%
15 252 7833 4.35% 195 6071 4.37% 210 6532 4.18% 4433 137408 5.26%
16 265 8220 4.56% 210 6531 4.70% 220 6848 4.39% 3538 109675 4.20%
17 250 7751 4.30% 191 5951 4.28% 207 6420 4.11% 3544 109867 4.20%
18 235 7288 4.05% 178 5541 3.98% 195 6046 3.87% 3366 104339 3.99%
19 272 8444 4.69% 215 6683 4.81% 214 6640 4.25% 4438 137590 5.26%
20 320 9949 5.52% 258 8007 5.76% 260 8074 5.17% 3928 121763 4.66%
21 326 10110 5.61% 270 8370 6.02% 290 9017 5.78% 3914 121331 4.64%
22 253 7852 4.36% 192 5970 4.29% 226 7035 4.51% 4307 133505 5.11%
23 238 7398 4.11% 184 5708 4.10% 220 6827 4.37% 3435 106499 4.07%

Top 30 of 3506 Total URLs
# Hits KBytes URL
1 65638 36.44% 56485 2.16% /
2 28511 15.83% 530666 20.30% /content.aspx
3 15619 8.67% 269069 10.29% /plesk-stat/webstat/usage_201708.html
4 3396 1.89% 1451 0.06% /Robots.aspx
5 1687 0.94% 203056 7.77% /plesk-stat/webstat/usage_201910.html
6 1680 0.93% 3804 0.15% /forum/default.aspx
7 977 0.54% 4810 0.18% /plesk-stat/webstat/
8 540 0.30% 68700 2.63% /plesk-stat/webstat/usage_201908.html
9 436 0.24% 999 0.04% /Components/General/XMLSitemap.aspx
10 384 0.21% 310 0.01% /NoSubdomain.htm
11 350 0.19% 42970 1.64% /plesk-stat/webstat/usage_201909.html
12 191 0.11% 13304 0.51% /Telerik.Web.UI.WebResource.axd
13 176 0.10% 643 0.02% /mahiran_content/media/image/2011/05/2931_thum.jpeg
14 173 0.10% 910 0.03% /mahiran_content/media/image/2011/05/2932_thum.jpeg
15 141 0.08% 16571 0.63% /plesk-stat/webstat/usage_201905.html
16 121 0.07% 1329 0.05% /Image/ServerError.Png
17 109 0.06% 599 0.02% /mahiran_content/media/image/2011/05/2935_thum.jpeg
18 107 0.06% 495 0.02% /mahiran_content/media/image/2011/05/2933_thum.jpeg
19 107 0.06% 966 0.04% /mahiran_content/media/image/2011/05/2934_thum.jpeg
20 104 0.06% 683 0.03% /mahiran_content/media/image/2011/05/2937_thum.jpeg
21 104 0.06% 654 0.03% /mahiran_content/media/image/2011/05/2938_thum.jpeg
22 103 0.06% 476 0.02% /mahiran_content/media/image/2011/05/2936_thum.jpeg
23 103 0.06% 422 0.02% /mahiran_content/media/image/2011/05/2940_thum.jpeg
24 102 0.06% 657 0.03% /mahiran_content/media/image/2011/05/2944_thum.jpeg
25 101 0.06% 569 0.02% /mahiran_content/media/image/2011/05/2939_thum.jpeg
26 100 0.06% 549 0.02% /mahiran_content/media/image/2011/05/2941_thum.jpeg
27 99 0.05% 406 0.02% /mahiran_content/media/image/2011/05/2942_thum.jpeg
28 99 0.05% 666 0.03% /mahiran_content/media/image/2011/05/2943_thum.jpeg
29 97 0.05% 384 0.01% /mahiran_content/media/image/2011/05/2945_thum.jpeg
30 68 0.04% 361 0.01% /mahiran_content/media/image/2011/05/2923_thum.jpeg

Top 10 of 3506 Total URLs By KBytes
# Hits KBytes URL
1 28511 15.83% 530666 20.30% /content.aspx
2 15619 8.67% 269069 10.29% /plesk-stat/webstat/usage_201708.html
3 1687 0.94% 203056 7.77% /plesk-stat/webstat/usage_201910.html
4 540 0.30% 68700 2.63% /plesk-stat/webstat/usage_201908.html
5 65638 36.44% 56485 2.16% /
6 350 0.19% 42970 1.64% /plesk-stat/webstat/usage_201909.html
7 30 0.02% 41839 1.60% /mahiran_content/media/image/2011/01/1738_orig.pdf
8 8 0.00% 33283 1.27% /mahiran_content/media/image/2010/06/622_orig.pdf
9 9 0.00% 32963 1.26% /mahiran_content/media/image/2010/09/1390_orig.zip
10 3 0.00% 24494 0.94% /mahiran_content/media/article/19.pdf

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 65638 36.44% 26645 75.33% /
2 28511 15.83% 4559 12.89% /content.aspx
3 3396 1.89% 2089 5.91% /Robots.aspx
4 1680 0.93% 447 1.26% /forum/default.aspx
5 350 0.19% 348 0.98% /plesk-stat/webstat/usage_201909.html
6 540 0.30% 296 0.84% /plesk-stat/webstat/usage_201908.html
7 141 0.08% 255 0.72% /plesk-stat/webstat/usage_201905.html
8 1687 0.94% 185 0.52% /plesk-stat/webstat/usage_201910.html
9 436 0.24% 67 0.19% /Components/General/XMLSitemap.aspx
10 15619 8.67% 46 0.13% /plesk-stat/webstat/usage_201708.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 65638 36.44% 26496 75.36% /
2 28511 15.83% 4782 13.60% /content.aspx
3 3396 1.89% 1789 5.09% /Robots.aspx
4 1680 0.93% 806 2.29% /forum/default.aspx
5 350 0.19% 346 0.98% /plesk-stat/webstat/usage_201909.html
6 141 0.08% 207 0.59% /plesk-stat/webstat/usage_201905.html
7 1687 0.94% 169 0.48% /plesk-stat/webstat/usage_201910.html
8 436 0.24% 48 0.14% /Components/General/XMLSitemap.aspx
9 15619 8.67% 47 0.13% /plesk-stat/webstat/usage_201708.html
10 51 0.03% 37 0.11% /showimage.aspx

Top 30 of 17667 Total Sites
# Hits Files KBytes Visits Hostname
1 38914 21.61% 19456 13.99% 20521 0.79% 3 0.01% 5.188.210.3
2 7943 4.41% 7397 5.32% 499310 19.10% 159 0.44% server308.dnslake.com
3 5450 3.03% 5450 3.92% 94425 3.61% 1 0.00% 193.37.253.66
4 4012 2.23% 4012 2.88% 3593 0.14% 1 0.00% 37-115-189-26.broadband.kyivstar.net
5 2833 1.57% 2833 2.04% 2531 0.10% 1 0.00% 46-118-159-29.broadband.kyivstar.net
6 2630 1.46% 2630 1.89% 45352 1.74% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
7 2479 1.38% 2479 1.78% 2229 0.09% 8 0.02% 128-72-26-94.broadband.corbina.ru
8 2285 1.27% 2044 1.47% 57052 2.18% 511 1.42% 216.244.66.248
9 2226 1.24% 2226 1.60% 2003 0.08% 8 0.02% 128-72-27-56.broadband.corbina.ru
10 2144 1.19% 2144 1.54% 1920 0.07% 1 0.00% 178-137-16-19.broadband.kyivstar.net
11 1791 0.99% 1791 1.29% 1604 0.06% 1 0.00% 46-119-116-226.broadband.kyivstar.net
12 1767 0.98% 1767 1.27% 1582 0.06% 8 0.02% 178-137-86-239.broadband.kyivstar.net
13 1630 0.91% 1630 1.17% 1460 0.06% 2 0.01% 37-115-186-39.broadband.kyivstar.net
14 1567 0.87% 1567 1.13% 1403 0.05% 1 0.00% 46-119-122-170.broadband.kyivstar.net
15 1372 0.76% 1372 0.99% 1229 0.05% 1 0.00% 46-119-113-28.broadband.kyivstar.net
16 1360 0.76% 1360 0.98% 1218 0.05% 1 0.00% 178-137-83-228.broadband.kyivstar.net
17 1290 0.72% 1290 0.93% 22193 0.85% 2 0.01% 59.0.32.70.hosted.by.gigenet.com
18 1268 0.70% 1268 0.91% 1136 0.04% 1 0.00% 178-137-92-163.broadband.kyivstar.net
19 1005 0.56% 982 0.71% 1477 0.06% 2 0.01% 199-47-87-143.ip87.iparadigms.net
20 969 0.54% 969 0.70% 117067 4.48% 66 0.18% ih1167376.vds.myihor.ru
21 967 0.54% 967 0.70% 4784 0.18% 3 0.01% pretty.denial.volia.net
22 954 0.53% 954 0.69% 16218 0.62% 3 0.01% 199.116.115.134
23 832 0.46% 832 0.60% 14642 0.56% 4 0.01% 199.116.115.136
24 805 0.45% 805 0.58% 13628 0.52% 2 0.01% 199.116.115.144
25 730 0.41% 545 0.39% 43505 1.66% 248 0.69% 141-8-142-79.spider.yandex.com
26 682 0.38% 682 0.49% 85010 3.25% 101 0.28% 5.45.69.157
27 666 0.37% 333 0.24% 14869 0.57% 91 0.25% 5.188.210.23
28 557 0.31% 557 0.40% 9527 0.36% 5 0.01% 199.116.115.142
29 540 0.30% 490 0.35% 728 0.03% 5 0.01% static.201.120.251.148.clients.your-server.de
30 520 0.29% 520 0.37% 8852 0.34% 2 0.01% 199.116.115.145

Top 10 of 17667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7943 4.41% 7397 5.32% 499310 19.10% 159 0.44% server308.dnslake.com
2 969 0.54% 969 0.70% 117067 4.48% 66 0.18% ih1167376.vds.myihor.ru
3 5450 3.03% 5450 3.92% 94425 3.61% 1 0.00% 193.37.253.66
4 682 0.38% 682 0.49% 85010 3.25% 101 0.28% 5.45.69.157
5 2285 1.27% 2044 1.47% 57052 2.18% 511 1.42% 216.244.66.248
6 2630 1.46% 2630 1.89% 45352 1.74% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
7 730 0.41% 545 0.39% 43505 1.66% 248 0.69% 141-8-142-79.spider.yandex.com
8 386 0.21% 269 0.19% 39459 1.51% 115 0.32% crawl-66-249-79-43.googlebot.com
9 368 0.20% 284 0.20% 28515 1.09% 87 0.24% crawl-66-249-79-46.googlebot.com
10 6 0.00% 2 0.00% 26045 1.00% 0 0.00% 5.113.174.54

Top 30 of 2853 Total Referrers
# Hits Referrer
1 49162 27.30% - (Direct Request)
2 38914 21.61% http://albuteroli.com/
3 2570 1.43% https://www.kabvgroup.ru/
4 2525 1.40% http://canadianorderpharmacy.com/index.html
5 2509 1.39% http://cialisvie.com/index.html
6 2500 1.39% http://canadianbpharmacy.com/index.html
7 2497 1.39% http://viagraswithoutdoctor.com/index.html
8 2476 1.37% http://ukcanadianpharmacy.com/index.html
9 2471 1.37% http://viagraawithoutdoctor.com/index.html
10 2458 1.36% http://viagrawwithoutdoctor.com/index.html
11 2446 1.36% http://canadiantousapharmacy.com/index.html
12 2446 1.36% https://www.google.com/
13 2415 1.34% http://canadianlpharmacy.com/index.html
14 2403 1.33% http://canadianjpharmacy.com/index.html
15 2135 1.19% https://www.soska.site/
16 2095 1.16% http://valtrex1.com/
17 2088 1.16% http://synthroid1.com/
18 2021 1.12% http://prednisolone40.com/
19 2015 1.12% http://albuterol100.com/
20 2005 1.11% http://tadalafil2.com/
21 2003 1.11% http://doxycycline1.com/
22 2002 1.11% http://albendazoletablets.com/
23 1979 1.10% http://lasix100.com/
24 1975 1.10% http://mahiran.com/forum/default.aspx
25 1970 1.09% http://amoxicillin500.com/
26 1900 1.05% http://lisinopril40.com/
27 1715 0.95% http://dianabol.gotop100.com/
28 1320 0.73% http://www.mahiran.com/forum/default.aspx
29 859 0.48% http://www.mahiran.com/
30 638 0.35% https://bestdiykits.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% www.mahiran.ir
2 1 25.00% mahiran aquarium

Top 15 of 3280 Total User Agents
# Hits User Agent
1 17097 9.49% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 15613 8.67% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 8698 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 7943 4.41% Rismoon
5 7712 4.28% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106+Safari/537.36
6 7646 4.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
7 7543 4.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
8 7494 4.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
9 6196 3.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+Touch;+rv:11.0)+like+Gecko
10 6064 3.37% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
11 5609 3.11% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
12 4398 2.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
13 4332 2.41% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
14 3868 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
15 3807 2.11% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0

Usage by Country for October 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 92937 51.60% 61928 44.53% 1292343 49.44% Unresolved/Unknown
2 31292 17.37% 27231 19.58% 977089 37.38% US Commercial
3 27147 15.07% 25715 18.49% 58018 2.22% Network
4 11779 6.54% 11343 8.16% 39318 1.50% Germany
5 8062 4.48% 7464 5.37% 139196 5.33% Russian Federation
6 1191 0.66% 625 0.45% 4194 0.16% Brazil
7 1048 0.58% 677 0.49% 43300 1.66% Iran
8 594 0.33% 334 0.24% 1251 0.05% Thailand
9 511 0.28% 458 0.33% 19642 0.75% Turkey
10 500 0.28% 261 0.19% 1557 0.06% Indonesia
11 454 0.25% 387 0.28% 756 0.03% Argentina
12 429 0.24% 215 0.15% 874 0.03% Colombia
13 346 0.19% 180 0.13% 972 0.04% Ukraine
14 224 0.12% 102 0.07% 785 0.03% Poland
15 169 0.09% 166 0.12% 261 0.01% Tuvalu
16 168 0.09% 84 0.06% 369 0.01% Viet Nam
17 154 0.09% 94 0.07% 2512 0.10% Ecuador
18 147 0.08% 79 0.06% 3417 0.13% Italy
19 145 0.08% 79 0.06% 214 0.01% Non-Profit Organization
20 139 0.08% 88 0.06% 1643 0.06% India
21 137 0.08% 67 0.05% 1757 0.07% Mexico
22 124 0.07% 64 0.05% 1936 0.07% Czech Republic
23 115 0.06% 87 0.06% 162 0.01% China
24 99 0.05% 59 0.04% 445 0.02% Cambodia
25 97 0.05% 42 0.03% 48 0.00% South Africa
26 96 0.05% 87 0.06% 1534 0.06% France
27 93 0.05% 62 0.04% 187 0.01% Bulgaria
28 88 0.05% 48 0.03% 1341 0.05% Japan
29 87 0.05% 51 0.04% 50 0.00% United Kingdom
30 82 0.05% 42 0.03% 639 0.02% Romania


Generated by Webalizer Version 2.01