Usage Statistics for mahiran.com

Summary Period: October 2022
Generated 02-Nov-2022 04:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1600108
Total Files 826625
Total Pages 937227
Total Visits 35967
Total KBytes 68167858
Total Unique Sites 15185
Total Unique URLs 9807
Total Unique Referrers 2545
Total Unique User Agents 4225
. Avg Max
Hits per Hour 2150 58349
Hits per Day 51616 167322
Files per Day 26665 66215
Pages per Day 30233 146423
Visits per Day 1160 2498
KBytes per Day 2198963 3572124
Hits by Response Code
Undefined response code 196
Code 200 - OK 826625
Code 206 - Partial Content 848
Code 301 - Moved Permanently 30989
Code 302 - Found 389
Code 304 - Not Modified 23885
Code 400 - Bad Request 63
Code 403 - Forbidden 155
Code 404 - Not Found 716422
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 534

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 39478 2.47% 20323 2.46% 21099 2.25% 869 2.42% 585 3.85% 1722917 2.53%
2 36383 2.27% 19561 2.37% 22666 2.42% 771 2.14% 538 3.54% 1790206 2.63%
3 38997 2.44% 19330 2.34% 23969 2.56% 814 2.26% 584 3.85% 1667710 2.45%
4 43307 2.71% 22380 2.71% 25400 2.71% 1246 3.46% 883 5.81% 1872069 2.75%
5 64898 4.06% 25794 3.12% 44175 4.71% 1065 2.96% 799 5.26% 2159934 3.17%
6 54386 3.40% 26293 3.18% 32716 3.49% 1314 3.65% 798 5.26% 2098228 3.08%
7 51651 3.23% 24405 2.95% 32568 3.47% 2498 6.95% 1060 6.98% 2024243 2.97%
8 47208 2.95% 20816 2.52% 29597 3.16% 1010 2.81% 665 4.38% 1772726 2.60%
9 167322 10.46% 66215 8.01% 146423 15.62% 1817 5.05% 1272 8.38% 3572124 5.24%
10 48812 3.05% 23321 2.82% 29336 3.13% 1729 4.81% 970 6.39% 2057541 3.02%
11 62647 3.92% 28895 3.50% 38426 4.10% 1422 3.95% 1006 6.62% 2550001 3.74%
12 51196 3.20% 24065 2.91% 32299 3.45% 1135 3.16% 1032 6.80% 1962105 2.88%
13 63061 3.94% 31233 3.78% 35806 3.82% 1336 3.71% 1049 6.91% 2459202 3.61%
14 58756 3.67% 31097 3.76% 32684 3.49% 1018 2.83% 818 5.39% 2449459 3.59%
15 58759 3.67% 24724 2.99% 38256 4.08% 803 2.23% 925 6.09% 2081875 3.05%
16 53516 3.34% 24679 2.99% 32535 3.47% 920 2.56% 720 4.74% 1969188 2.89%
17 52757 3.30% 26428 3.20% 29799 3.18% 930 2.59% 649 4.27% 2107479 3.09%
18 53899 3.37% 27540 3.33% 30942 3.30% 921 2.56% 773 5.09% 2148048 3.15%
19 51375 3.21% 28287 3.42% 29247 3.12% 1500 4.17% 1002 6.60% 2513388 3.69%
20 44238 2.76% 25478 3.08% 21022 2.24% 943 2.62% 866 5.70% 2058106 3.02%
21 53143 3.32% 27388 3.31% 28075 3.00% 1067 2.97% 694 4.57% 2684427 3.94%
22 42464 2.65% 22465 2.72% 21024 2.24% 1245 3.46% 680 4.48% 2175244 3.19%
23 40726 2.55% 21146 2.56% 20891 2.23% 920 2.56% 662 4.36% 1739612 2.55%
24 43911 2.74% 25849 3.13% 19800 2.11% 956 2.66% 888 5.85% 2288609 3.36%
25 46977 2.94% 29113 3.52% 22329 2.38% 1138 3.16% 966 6.36% 2390267 3.51%
26 41040 2.56% 25580 3.09% 19069 2.03% 986 2.74% 858 5.65% 2079661 3.05%
27 35918 2.24% 25755 3.12% 16111 1.72% 1476 4.10% 937 6.17% 2318681 3.40%
28 29191 1.82% 23798 2.88% 8712 0.93% 1242 3.45% 950 6.26% 2203511 3.23%
29 40194 2.51% 29356 3.55% 15389 1.64% 1064 2.96% 894 5.89% 2548530 3.74%
30 43723 2.73% 25955 3.14% 23314 2.49% 1132 3.15% 939 6.18% 2242429 3.29%
31 40175 2.51% 29356 3.55% 13548 1.45% 966 2.69% 994 6.55% 2460340 3.61%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1623 50338 3.15% 486 15091 1.83% 1328 41170 4.39% 44111 1367449 2.01%
1 1327 41159 2.57% 355 11005 1.33% 1174 36400 3.88% 33155 1027816 1.51%
2 1464 45384 2.84% 509 15799 1.91% 1191 36924 3.94% 50190 1555884 2.28%
3 1408 43664 2.73% 504 15641 1.89% 1136 35217 3.76% 49066 1521058 2.23%
4 1543 47834 2.99% 728 22577 2.73% 1005 31168 3.33% 63451 1966969 2.89%
5 1683 52193 3.26% 871 27021 3.27% 983 30488 3.25% 70522 2186187 3.21%
6 2116 65606 4.10% 1204 37324 4.52% 1099 34097 3.64% 102332 3172305 4.65%
7 2238 69396 4.34% 1310 40628 4.91% 1068 33116 3.53% 108089 3350774 4.92%
8 2141 66380 4.15% 1246 38648 4.68% 1024 31769 3.39% 101834 3156848 4.63%
9 2384 73929 4.62% 1435 44510 5.38% 1082 33563 3.58% 123934 3841939 5.64%
10 2169 67267 4.20% 1282 39766 4.81% 1009 31282 3.34% 105779 3279136 4.81%
11 2260 70077 4.38% 1378 42734 5.17% 990 30701 3.28% 114733 3556733 5.22%
12 2165 67135 4.20% 1261 39107 4.73% 1025 31797 3.39% 105385 3266932 4.79%
13 2295 71174 4.45% 1183 36695 4.44% 1289 39980 4.27% 99467 3083476 4.52%
14 3735 115798 7.24% 1702 52786 6.39% 2887 89499 9.55% 109432 3392396 4.98%
15 3703 114816 7.18% 1739 53925 6.52% 2743 85042 9.07% 114598 3552530 5.21%
16 2035 63109 3.94% 1152 35726 4.32% 1034 32075 3.42% 93358 2894086 4.25%
17 2089 64774 4.05% 1235 38303 4.63% 994 30829 3.29% 99264 3077199 4.51%
18 2349 72830 4.55% 1376 42684 5.16% 1092 33872 3.61% 113167 3508163 5.15%
19 2606 80811 5.05% 1559 48332 5.85% 1176 36462 3.89% 128970 3998073 5.87%
20 2555 79218 4.95% 1458 45199 5.47% 1260 39073 4.17% 124165 3849129 5.65%
21 2317 71834 4.49% 1260 39083 4.73% 1234 38255 4.08% 111344 3451678 5.06%
22 1939 60119 3.76% 910 28231 3.42% 1235 38301 4.09% 84071 2606186 3.82%
23 1460 45263 2.83% 510 15810 1.91% 1166 36147 3.86% 48546 1504911 2.21%

Top 30 of 9807 Total URLs
# Hits KBytes URL
1 134849 8.43% 1092248 1.60% /plesk-stat/webstat/
2 29710 1.86% 1021202 1.50% /Telerik.Web.UI.WebResource.axd
3 12577 0.79% 1346327 1.98% /Sampa.Web.WebResources.axd
4 10041 0.63% 146395 0.21% /WebResource.axd
5 9536 0.60% 1260980 1.85% /plesk-stat/webstat/usage_202210.html
6 7636 0.48% 3220104 4.72% /
7 7011 0.44% 1014410 1.49% /App_Themes/Default-fa-IR/bootstrap.css
8 6979 0.44% 996335 1.46% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 6790 0.42% 1577759 2.31% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
10 6776 0.42% 83710 0.12% /App_Themes/Glyphicons.css
11 6749 0.42% 333945 0.49% /Components/General/Resources/Scripts/Functions.js
12 6737 0.42% 472000 0.69% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
13 6731 0.42% 427379 0.63% /Components/General/Resources/Scripts/fancybox.min.js
14 6710 0.42% 223981 0.33% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
15 6635 0.41% 226443 0.33% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
16 6623 0.41% 27053 0.04% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
17 6612 0.41% 32928 0.05% /Components/General/Resources/Scripts/MatchHeight.js
18 6478 0.40% 536893 0.79% /Fonts/FontIcon.ttf
19 6360 0.40% 151603 0.22% /App_Themes/favicon.ico
20 6346 0.40% 365374 0.54% /Fonts/IRANSansUltraLight.ttf
21 6284 0.39% 302164 0.44% /Fonts/IRANSansMedium.ttf
22 5670 0.35% 13474 0.02% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
23 4925 0.31% 30433 0.04% /Components/General/Resources/Scripts/jquery.imagesloaded.min.js
24 4227 0.26% 97847 0.14% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js
25 3809 0.24% 1792 0.00% /robots.txt
26 3716 0.23% 51738 0.08% /Components/General/Resources/Scripts/XZoom/xZoom.min.js
27 3678 0.23% 22142 0.03% /ScriptResource.axd
28 3343 0.21% 14539 0.02% /Components/Album/Resources/Style/Slider-Style.css
29 3320 0.21% 254482 0.37% /Components/General/Resources/Scripts/Cute/cute.slider.js
30 3314 0.21% 230836 0.34% /Components/General/Resources/Scripts/jquery.masonry.min.js

Top 10 of 9807 Total URLs By KBytes
# Hits KBytes URL
1 7636 0.48% 3220104 4.72% /
2 6790 0.42% 1577759 2.31% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
3 12577 0.79% 1346327 1.98% /Sampa.Web.WebResources.axd
4 9536 0.60% 1260980 1.85% /plesk-stat/webstat/usage_202210.html
5 134849 8.43% 1092248 1.60% /plesk-stat/webstat/
6 29710 1.86% 1021202 1.50% /Telerik.Web.UI.WebResource.axd
7 7011 0.44% 1014410 1.49% /App_Themes/Default-fa-IR/bootstrap.css
8 6979 0.44% 996335 1.46% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 275 0.02% 745349 1.09% /mahiran_content/media/image/2010/06/622_orig.pdf
10 2316 0.14% 744966 1.09% /fa/products/aquarium1menu/fw1aquarium-

Top 10 of 2607 Total Entry Pages
# Hits Visits URL
1 7636 0.48% 6349 19.37% /
2 134849 8.43% 3184 9.72% /plesk-stat/webstat/
3 1024 0.06% 436 1.33% /fa/products/aquarium1menu/sw1aquarium-
4 2316 0.14% 411 1.25% /fa/products/aquarium1menu/fw1aquarium-
5 699 0.04% 211 0.64% /fa/corporation/contact1us-تماس-با-ما
6 874 0.05% 202 0.62% /fa/products/aquarium1materials/feed/fw1feed-خوراک-
7 657 0.04% 198 0.60% /fa/products/aquatic/freshwater1aquatics/freshwater1fish-ماهیان-
8 229 0.01% 193 0.59% /plesk-stat/webstat/usage_202002.html
9 664 0.04% 183 0.56% /fa/products/aquarium1equipments/decoration1equipments/tank1decoration1polyresin-مجسمه-های-دکوری-پ
10 237 0.01% 155 0.47% /fa/article/26/راهنمای-استفاده-ا

Top 10 of 2760 Total Exit Pages
# Hits Visits URL
1 7636 0.48% 3743 11.43% /
2 134849 8.43% 3180 9.71% /plesk-stat/webstat/
3 2885 0.18% 449 1.37% /MediaServer/uJ61N8C6bj8BoO098HUya0/3594_0_2018_11_400_0_1_jpg_0_0/جراح-ماهی-دم-
4 2316 0.14% 387 1.18% /fa/products/aquarium1menu/fw1aquarium-
5 699 0.04% 378 1.15% /fa/corporation/contact1us-تماس-با-ما
6 2842 0.18% 334 1.02% /MediaServer/uBxczStQwuKS22yDedLsG7/3618_0_2018_11_150_0_0_jpg_0_0/قول-مسا
7 1024 0.06% 250 0.76% /fa/products/aquarium1menu/sw1aquarium-
8 657 0.04% 244 0.74% /fa/products/aquatic/freshwater1aquatics/freshwater1fish-ماهیان-
9 874 0.05% 226 0.69% /fa/products/aquarium1materials/feed/fw1feed-خوراک-
10 229 0.01% 191 0.58% /plesk-stat/webstat/usage_202002.html

Top 30 of 15185 Total Sites
# Hits Files KBytes Visits Hostname
1 156460 9.78% 0 0.00% 49502 0.07% 29 0.08% 326821-cg80888.tmweb.ru
2 117060 7.32% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-198.under.net.ua
3 66892 4.18% 0 0.00% 0 0.00% 3 0.01% s-79-110-133-229.under.net.ua
4 60677 3.79% 60602 7.33% 646981 0.95% 5 0.01% v552824.hosted-by-vdsina.ru
5 42374 2.65% 0 0.00% 0 0.00% 2 0.01% s-79-110-128-156.under.net.ua
6 38631 2.41% 0 0.00% 0 0.00% 9 0.03% 104.28.192.95
7 35413 2.21% 4 0.00% 162 0.00% 4 0.01% s-79-110-128-207.under.net.ua
8 19369 1.21% 0 0.00% 0 0.00% 2 0.01% s-79-110-133-201.under.net.ua
9 9375 0.59% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-217.under.net.ua
10 8852 0.55% 0 0.00% 2801 0.00% 443 1.23% serv3.jester-soft.ws
11 8537 0.53% 0 0.00% 0 0.00% 5 0.01% 104.28.224.95
12 8371 0.52% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-247.under.net.ua
13 8218 0.51% 0 0.00% 0 0.00% 1 0.00% s-79-110-133-177.under.net.ua
14 7787 0.49% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-234.under.net.ua
15 6142 0.38% 1612 0.20% 373528 0.55% 303 0.84% 185.192.112.80
16 5884 0.37% 2367 0.29% 320928 0.47% 2 0.01% 37.139.53.33
17 5668 0.35% 5645 0.68% 655177 0.96% 7 0.02% crawling-gateway-136-243-228-195.dataforseo.com
18 5040 0.31% 5036 0.61% 668858 0.98% 1 0.00% vm711319.stark-industries.solutions
19 4748 0.30% 2136 0.26% 237282 0.35% 411 1.14% 216.244.66.248
20 4073 0.25% 4065 0.49% 42258 0.06% 1 0.00% 95-165-147-31.static.spd-mgts.ru
21 3868 0.24% 3039 0.37% 232165 0.34% 36 0.10% int0.client.access.fanaptelecom.net
22 3371 0.21% 1403 0.17% 39181 0.06% 2 0.01% route.via.gtt.net
23 3218 0.20% 3213 0.39% 34419 0.05% 90 0.25% host-89-22-237-236.hosted-by-vdsina.ru
24 3064 0.19% 3040 0.37% 816296 1.20% 14 0.04% ninja-crawler81.webmeup.com
25 2967 0.19% 1621 0.20% 452495 0.66% 249 0.69% petalbot-114-119-133-234.petalsearch.com
26 2950 0.18% 1559 0.19% 460978 0.68% 269 0.75% petalbot-114-119-133-223.petalsearch.com
27 2888 0.18% 2269 0.27% 249073 0.37% 218 0.61% crawl-66-249-70-44.googlebot.com
28 2840 0.18% 1541 0.19% 418959 0.61% 273 0.76% petalbot-114-119-133-222.petalsearch.com
29 2676 0.17% 2676 0.32% 349714 0.51% 1 0.00% vm1985900.51ssd.had.wf
30 2389 0.15% 2389 0.29% 25651 0.04% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru

Top 10 of 15185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3064 0.19% 3040 0.37% 816296 1.20% 14 0.04% ninja-crawler81.webmeup.com
2 5040 0.31% 5036 0.61% 668858 0.98% 1 0.00% vm711319.stark-industries.solutions
3 5668 0.35% 5645 0.68% 655177 0.96% 7 0.02% crawling-gateway-136-243-228-195.dataforseo.com
4 60677 3.79% 60602 7.33% 646981 0.95% 5 0.01% v552824.hosted-by-vdsina.ru
5 2950 0.18% 1559 0.19% 460978 0.68% 269 0.75% petalbot-114-119-133-223.petalsearch.com
6 2967 0.19% 1621 0.20% 452495 0.66% 249 0.69% petalbot-114-119-133-234.petalsearch.com
7 2840 0.18% 1541 0.19% 418959 0.61% 273 0.76% petalbot-114-119-133-222.petalsearch.com
8 1571 0.10% 1562 0.19% 411883 0.60% 8 0.02% static.228.55.9.5.clients.your-server.de
9 1503 0.09% 1495 0.18% 389661 0.57% 1 0.00% static.229.139.9.176.clients.your-server.de
10 6142 0.38% 1612 0.20% 373528 0.55% 303 0.84% 185.192.112.80

Top 30 of 2545 Total Referrers
# Hits Referrer
1 295146 18.45% http://www.mahiran.com/
2 140474 8.78% - (Direct Request)
3 91846 5.74% http://www.mahiran.com/App_Themes/Default-fa-IR/Default-fa-IR.css
4 37395 2.34% http://www.mahiran.com/fa/products/aquarium1menu/fw1aquarium-
5 31409 1.96% https://toptygin.com
6 31343 1.96% https://himar.ru
7 31290 1.96% https://sparklogic.ru
8 31251 1.95% https://m-avtodor.ru
9 31167 1.95% https://master911.ru
10 24311 1.52% https://svyato-365.com.ua
11 24203 1.51% https://bigpic.net.ua
12 24185 1.51% https://bizreview.com.ua
13 24112 1.51% https://nashahata.com.ua
14 24039 1.50% https://homepic.com.ua
15 24016 1.50% https://pryvitannya.com.ua
16 23877 1.49% https://rozmalovky.com.ua
17 23723 1.48% https://na-svyata.com.ua
18 23693 1.48% https://pryvitay.net.ua
19 23532 1.47% https://kartynky.com.ua
20 23377 1.46% https://bazhayu.com.ua
21 23278 1.45% https://vitannya.net.ua
22 23188 1.45% https://pryvitannya.org
23 23081 1.44% https://1v.com.ua
24 23005 1.44% https://pryvitalka.co.ua
25 14193 0.89% http://www.mahiran.com/fa/products/aquarium1menu/sw1aquarium-
26 10674 0.67% https://dayketoan.org/
27 9883 0.62% https://mir-sailing.com/
28 9511 0.59% http://www.mahiran.com/fa/product/view/46/AR-3
29 9016 0.56% http://www.mahiran.com/fa/products/aquarium1equipments/filter/internal1filter-فیلتر-داخلی-تاپ-و-
30 8870 0.55% http://www.mahiran.com/fa/products/aquarium1materials/feed/fw1feed-خوراک-

Top 20 of 26 Total Search Strings
# Hits Search String
1 30 54.55% http://www.mahiran.com/
2 1 1.82% http://mahiran.com/fa/product/view/986/گرین-استارت-گ
3 1 1.82% http://www.mahiran.com/fa/article/26/راهنمای-استفا
4 1 1.82% http://www.mahiran.com/fa/article/30/شقایق-ها
5 1 1.82% http://www.mahiran.com/fa/article/33/دیسکِس-discus-ـ-م
6 1 1.82% http://www.mahiran.com/fa/article/8/چگونه-حلزون-ها-
7 1 1.82% http://www.mahiran.com/fa/corporation/contact1us-تماس-با-
8 1 1.82% http://www.mahiran.com/fa/old/productbrine/accessories/filter/e
9 1 1.82% http://www.mahiran.com/fa/product/pricelist/1157
10 1 1.82% http://www.mahiran.com/fa/product/view/128/406/parent/129/رپ
11 1 1.82% http://www.mahiran.com/fa/product/view/1319/پیش-فیلتر-
12 1 1.82% http://www.mahiran.com/fa/product/view/1337/اسکیمر-سطح
13 1 1.82% http://www.mahiran.com/fa/product/view/181/مـتـرونیدا
14 1 1.82% http://www.mahiran.com/fa/product/view/247/کاندیشنر-mic
15 1 1.82% http://www.mahiran.com/fa/product/view/39/tl-550
16 1 1.82% http://www.mahiran.com/fa/product/view/427/535/parent/411/فی
17 1 1.82% http://www.mahiran.com/fa/product/view/561/آکواریوم-mb-
18 1 1.82% http://www.mahiran.com/fa/products/aquarium1equipments/decorati
19 1 1.82% http://www.mahiran.com/fa/products/aquarium1equipments/filter/p
20 1 1.82% http://www.mahiran.com/fa/products/aquarium1equipments/lighting

Top 15 of 4225 Total User Agents
# Hits User Agent
1 369436 23.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 156465 9.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 110117 6.88% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
4 43042 2.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
5 33044 2.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 15525 0.97% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 15003 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
8 14525 0.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
9 14498 0.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
10 10385 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:105.0)+Gecko/20100101+Firefox/105.0
11 9735 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
12 9699 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
13 8786 0.55% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 8510 0.53% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 8449 0.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1

Usage by Country for October 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 787765 49.23% 563241 68.14% 46086887 67.61% Unresolved/Unknown
2 320675 20.04% 39 0.00% 7406 0.01% Ukraine
3 248005 15.50% 91054 11.02% 1354441 1.99% Russian Federation
4 124042 7.75% 94694 11.46% 11190387 16.42% US Commercial
5 38244 2.39% 29298 3.54% 2438614 3.58% Iran
6 30461 1.90% 19082 2.31% 3747341 5.50% Germany
7 30352 1.90% 19430 2.35% 2305385 3.38% Network
8 8852 0.55% 0 0.00% 2801 0.00% Samoa
9 2676 0.17% 2676 0.32% 349714 0.51% Wallis and Futuna Islands
10 1728 0.11% 980 0.12% 69498 0.10% Old style Arpanet (arpa)
11 1398 0.09% 1238 0.15% 97020 0.14% Turkey
12 1117 0.07% 890 0.11% 145252 0.21% Canada
13 700 0.04% 617 0.07% 47535 0.07% United Kingdom
14 539 0.03% 468 0.06% 42970 0.06% Non-Profit Organization
15 428 0.03% 300 0.04% 12162 0.02% Portugal
16 323 0.02% 119 0.01% 14017 0.02% India
17 253 0.02% 217 0.03% 17642 0.03% Netherlands
18 209 0.01% 184 0.02% 17050 0.03% United States
19 195 0.01% 148 0.02% 7255 0.01% Czech Republic
20 193 0.01% 175 0.02% 19521 0.03% Japan
21 191 0.01% 174 0.02% 13894 0.02% China
22 182 0.01% 163 0.02% 12722 0.02% British Indian Ocean Territory
23 161 0.01% 146 0.02% 9751 0.01% Greece
24 131 0.01% 125 0.02% 14208 0.02% Poland
25 131 0.01% 126 0.02% 10145 0.01% Romania
26 128 0.01% 111 0.01% 8256 0.01% Austria
27 120 0.01% 104 0.01% 5994 0.01% Sweden
28 115 0.01% 110 0.01% 7849 0.01% Libya
29 112 0.01% 107 0.01% 7740 0.01% France
30 110 0.01% 109 0.01% 7937 0.01% Taiwan


Generated by Webalizer Version 2.01