Usage Statistics for mahiran.com

Summary Period: December 2019
Generated 01-Jan-2020 04:27 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 292712
Total Files 226510
Total Pages 261182
Total Visits 52072
Total KBytes 5678246
Total Unique Sites 22857
Total Unique URLs 4031
Total Unique Referrers 3593
Total Unique User Agents 4161
. Avg Max
Hits per Hour 393 6493
Hits per Day 9442 18058
Files per Day 7306 15943
Pages per Day 8425 17228
Visits per Day 1679 2748
KBytes per Day 183169 372506
Hits by Response Code
Undefined response code 8
Code 200 - OK 226510
Code 206 - Partial Content 137
Code 301 - Moved Permanently 55894
Code 302 - Found 517
Code 304 - Not Modified 3103
Code 400 - Bad Request 56
Code 403 - Forbidden 884
Code 404 - Not Found 5560
Code 405 - Method Not Allowed 17
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 1
Code 503 - Service Unavailable 13

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 6916 2.36% 4947 2.18% 5883 2.25% 1378 2.65% 1253 5.48% 115293 2.03%
2 7649 2.61% 5653 2.50% 6580 2.52% 1240 2.38% 1224 5.36% 124613 2.19%
3 8120 2.77% 6034 2.66% 7209 2.76% 1338 2.57% 1229 5.38% 143961 2.54%
4 8213 2.81% 6198 2.74% 7343 2.81% 1289 2.48% 1168 5.11% 146272 2.58%
5 8056 2.75% 5987 2.64% 7114 2.72% 1242 2.39% 1153 5.04% 171840 3.03%
6 8504 2.91% 6344 2.80% 7560 2.89% 1263 2.43% 1145 5.01% 149585 2.63%
7 8585 2.93% 5993 2.65% 6948 2.66% 1257 2.41% 1157 5.06% 132860 2.34%
8 7101 2.43% 4968 2.19% 6103 2.34% 1291 2.48% 1135 4.97% 135606 2.39%
9 7826 2.67% 5841 2.58% 6712 2.57% 1255 2.41% 1246 5.45% 155056 2.73%
10 7140 2.44% 5354 2.36% 6125 2.35% 1290 2.48% 1206 5.28% 108785 1.92%
11 8937 3.05% 7165 3.16% 7763 2.97% 1927 3.70% 1908 8.35% 220829 3.89%
12 9021 3.08% 7298 3.22% 8068 3.09% 2636 5.06% 2545 11.13% 158023 2.78%
13 9582 3.27% 7737 3.42% 8591 3.29% 2748 5.28% 2669 11.68% 146764 2.58%
14 9668 3.30% 7581 3.35% 8537 3.27% 2637 5.06% 2448 10.71% 165328 2.91%
15 8933 3.05% 7092 3.13% 7849 3.01% 1931 3.71% 1816 7.95% 156468 2.76%
16 8785 3.00% 6647 2.93% 7941 3.04% 1622 3.11% 1462 6.40% 172694 3.04%
17 8512 2.91% 6612 2.92% 7616 2.92% 1769 3.40% 1663 7.28% 167906 2.96%
18 9882 3.38% 7891 3.48% 8927 3.42% 1953 3.75% 1813 7.93% 277645 4.89%
19 8936 3.05% 7169 3.16% 7972 3.05% 1685 3.24% 1542 6.75% 213731 3.76%
20 13687 4.68% 9413 4.16% 12737 4.88% 2474 4.75% 1919 8.40% 250977 4.42%
21 9710 3.32% 7745 3.42% 8754 3.35% 2667 5.12% 1925 8.42% 255311 4.50%
22 10501 3.59% 8356 3.69% 9406 3.60% 2289 4.40% 1779 7.78% 244570 4.31%
23 11989 4.10% 9420 4.16% 10786 4.13% 1727 3.32% 1461 6.39% 249400 4.39%
24 10133 3.46% 8027 3.54% 9070 3.47% 1650 3.17% 1468 6.42% 240468 4.23%
25 18058 6.17% 15943 7.04% 17228 6.60% 1780 3.42% 1505 6.58% 372506 6.56%
26 11712 4.00% 9861 4.35% 10879 4.17% 1515 2.91% 1388 6.07% 200076 3.52%
27 10330 3.53% 8097 3.57% 8980 3.44% 1336 2.57% 1096 4.80% 166817 2.94%
28 10192 3.48% 7873 3.48% 9234 3.54% 1272 2.44% 1167 5.11% 160794 2.83%
29 9681 3.31% 7342 3.24% 8616 3.30% 1298 2.49% 1156 5.06% 176778 3.11%
30 7928 2.71% 5619 2.48% 6971 2.67% 1287 2.47% 1189 5.20% 146960 2.59%
31 8425 2.88% 6303 2.78% 7680 2.94% 1270 2.44% 1095 4.79% 150329 2.65%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 367 11383 3.89% 287 8914 3.94% 344 10675 4.09% 8372 259533 4.57%
1 509 15790 5.39% 346 10740 4.74% 491 15246 5.84% 8188 253831 4.47%
2 343 10658 3.64% 262 8132 3.59% 328 10180 3.90% 5995 185846 3.27%
3 306 9501 3.25% 229 7102 3.14% 286 8866 3.39% 4647 144064 2.54%
4 365 11324 3.87% 284 8813 3.89% 344 10694 4.09% 5095 157936 2.78%
5 345 10709 3.66% 265 8226 3.63% 316 9816 3.76% 6220 192819 3.40%
6 361 11209 3.83% 266 8246 3.64% 322 9998 3.83% 6222 192882 3.40%
7 365 11316 3.87% 280 8684 3.83% 322 9988 3.82% 7054 218681 3.85%
8 371 11512 3.93% 282 8772 3.87% 323 10043 3.85% 7070 219172 3.86%
9 356 11036 3.77% 268 8328 3.68% 314 9739 3.73% 7029 217907 3.84%
10 378 11736 4.01% 295 9151 4.04% 329 10223 3.91% 7820 242423 4.27%
11 368 11429 3.90% 284 8828 3.90% 323 10032 3.84% 8339 258512 4.55%
12 385 11950 4.08% 294 9115 4.02% 332 10306 3.95% 7932 245898 4.33%
13 565 17531 5.99% 478 14822 6.54% 517 16028 6.14% 10120 313722 5.52%
14 374 11622 3.97% 290 8998 3.97% 325 10095 3.87% 8802 272867 4.81%
15 373 11578 3.96% 286 8895 3.93% 322 10004 3.83% 8579 265963 4.68%
16 375 11639 3.98% 293 9083 4.01% 327 10154 3.89% 7178 222530 3.92%
17 421 13074 4.47% 320 9934 4.39% 358 11102 4.25% 7765 240708 4.24%
18 400 12417 4.24% 314 9753 4.31% 335 10411 3.99% 8215 254656 4.48%
19 415 12891 4.40% 331 10285 4.54% 342 10632 4.07% 7483 231978 4.09%
20 465 14443 4.93% 378 11720 5.17% 406 12608 4.83% 9048 280492 4.94%
21 435 13508 4.61% 350 10852 4.79% 384 11919 4.56% 9815 304266 5.36%
22 398 12347 4.22% 310 9631 4.25% 362 11246 4.31% 8425 261181 4.60%
23 390 12109 4.14% 306 9486 4.19% 360 11177 4.28% 7754 240380 4.23%

Top 30 of 4031 Total URLs
# Hits KBytes URL
1 55025 18.80% 557478 9.82% /plesk-stat/webstat/
2 52797 18.04% 44865 0.79% /
3 41480 14.17% 1104502 19.45% /content.aspx
4 17773 6.07% 696958 12.27% /plesk-stat/webstat/usage_201910.html
5 11284 3.85% 197242 3.47% /plesk-stat/webstat/usage_201708.html
6 8981 3.07% 21253 0.37% /forum/default.aspx
7 6453 2.20% 838348 14.76% /plesk-stat/webstat/usage_201701.html
8 2802 0.96% 1236 0.02% /Robots.aspx
9 2452 0.84% 297200 5.23% /plesk-stat/webstat/usage_201912.html
10 753 0.26% 1771 0.03% /Components/General/XMLSitemap.aspx
11 482 0.16% 376 0.01% /NoSubdomain.htm
12 464 0.16% 58883 1.04% /plesk-stat/webstat/usage_201905.html
13 459 0.16% 57167 1.01% /plesk-stat/webstat/usage_201909.html
14 283 0.10% 36526 0.64% /plesk-stat/webstat/usage_201811.html
15 283 0.10% 35322 0.62% /plesk-stat/webstat/usage_201907.html
16 192 0.07% 7057 0.12% /Telerik.Web.UI.WebResource.axd
17 165 0.06% 944 0.02% /mahiran_content/media/image/2011/05/2935_thum.jpeg
18 164 0.06% 1853 0.03% /Image/ServerError.Png
19 164 0.06% 751 0.01% /mahiran_content/media/image/2011/05/2936_thum.jpeg
20 161 0.06% 734 0.01% /mahiran_content/media/image/2011/05/2933_thum.jpeg
21 160 0.05% 1456 0.03% /mahiran_content/media/image/2011/05/2934_thum.jpeg
22 158 0.05% 991 0.02% /mahiran_content/media/image/2011/05/2938_thum.jpeg
23 154 0.05% 996 0.02% /mahiran_content/media/image/2011/05/2937_thum.jpeg
24 153 0.05% 627 0.01% /mahiran_content/media/image/2011/05/2940_thum.jpeg
25 153 0.05% 854 0.02% /mahiran_content/media/image/2011/05/2941_thum.jpeg
26 151 0.05% 863 0.02% /mahiran_content/media/image/2011/05/2939_thum.jpeg
27 151 0.05% 1033 0.02% /mahiran_content/media/image/2011/05/2943_thum.jpeg
28 151 0.05% 1007 0.02% /mahiran_content/media/image/2011/05/2944_thum.jpeg
29 148 0.05% 643 0.01% /mahiran_content/media/image/2011/05/2942_thum.jpeg
30 146 0.05% 586 0.01% /mahiran_content/media/image/2011/05/2945_thum.jpeg

Top 10 of 4031 Total URLs By KBytes
# Hits KBytes URL
1 41480 14.17% 1104502 19.45% /content.aspx
2 6453 2.20% 838348 14.76% /plesk-stat/webstat/usage_201701.html
3 17773 6.07% 696958 12.27% /plesk-stat/webstat/usage_201910.html
4 55025 18.80% 557478 9.82% /plesk-stat/webstat/
5 2452 0.84% 297200 5.23% /plesk-stat/webstat/usage_201912.html
6 11284 3.85% 197242 3.47% /plesk-stat/webstat/usage_201708.html
7 464 0.16% 58883 1.04% /plesk-stat/webstat/usage_201905.html
8 459 0.16% 57167 1.01% /plesk-stat/webstat/usage_201909.html
9 7 0.00% 45274 0.80% /mahiran_content/media/image/2011/01/1737_orig.pdf
10 52797 18.04% 44865 0.79% /

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 52797 18.04% 27989 54.53% /
2 17773 6.07% 10285 20.04% /plesk-stat/webstat/usage_201910.html
3 41480 14.17% 6370 12.41% /content.aspx
4 8981 3.07% 3306 6.44% /forum/default.aspx
5 2802 0.96% 1792 3.49% /Robots.aspx
6 55025 18.80% 183 0.36% /plesk-stat/webstat/
7 464 0.16% 151 0.29% /plesk-stat/webstat/usage_201905.html
8 459 0.16% 151 0.29% /plesk-stat/webstat/usage_201909.html
9 283 0.10% 128 0.25% /plesk-stat/webstat/usage_201811.html
10 753 0.26% 125 0.24% /Components/General/XMLSitemap.aspx

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 52797 18.04% 27860 54.52% /
2 17773 6.07% 10277 20.11% /plesk-stat/webstat/usage_201910.html
3 41480 14.17% 6766 13.24% /content.aspx
4 8981 3.07% 3960 7.75% /forum/default.aspx
5 2802 0.96% 1367 2.67% /Robots.aspx
6 55025 18.80% 182 0.36% /plesk-stat/webstat/
7 58 0.02% 65 0.13% /showimage.aspx
8 753 0.26% 50 0.10% /Components/General/XMLSitemap.aspx
9 34 0.01% 34 0.07% /default.aspx
10 59 0.02% 28 0.05% /Components/General/ShowImage.aspx

Top 30 of 22857 Total Sites
# Hits Files KBytes Visits Hostname
1 44213 15.10% 22106 9.76% 23548 0.41% 2 0.00% 5.188.210.3
2 22170 7.57% 22126 9.77% 233063 4.10% 6 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 18510 6.32% 9388 4.14% 846167 14.90% 46 0.09% 91.226.167.36
4 13751 4.70% 13693 6.05% 143910 2.53% 11 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 9375 3.20% 8737 3.86% 601904 10.60% 184 0.35% server308.dnslake.com
6 7422 2.54% 7415 3.27% 130559 2.30% 1 0.00% 45.80.68.42
7 6558 2.24% 6535 2.89% 48683 0.86% 10 0.02% telegram.customs.volia.net
8 6512 2.22% 6401 2.83% 463013 8.15% 171 0.33% 185.192.112.80
9 5698 1.95% 5698 2.52% 5122 0.09% 18 0.03% 128-72-26-94.broadband.corbina.ru
10 5677 1.94% 5675 2.51% 439360 7.74% 9 0.02% 45.80.68.224
11 4286 1.46% 4286 1.89% 74892 1.32% 2 0.00% 193.37.252.104
12 3962 1.35% 3962 1.75% 3469 0.06% 23 0.04% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
13 3317 1.13% 3317 1.46% 58001 1.02% 1 0.00% 194.59.251.154
14 3188 1.09% 3188 1.41% 55584 0.98% 2 0.00% 194.59.251.239
15 3167 1.08% 3033 1.34% 115677 2.04% 533 1.02% 216.244.66.248
16 2153 0.74% 2153 0.95% 1881 0.03% 5 0.01% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
17 1931 0.66% 1609 0.71% 1509 0.03% 322 0.62% 80.237.119.109
18 1721 0.59% 860 0.38% 38533 0.68% 259 0.50% 5.188.210.19
19 1708 0.58% 855 0.38% 37871 0.67% 234 0.45% 5.188.210.20
20 1573 0.54% 787 0.35% 35047 0.62% 226 0.43% 5.188.210.21
21 1395 0.48% 661 0.29% 26726 0.47% 170 0.33% 5.188.210.36
22 1279 0.44% 1279 0.56% 1122 0.02% 94 0.18% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
23 1104 0.38% 515 0.23% 20167 0.36% 117 0.22% 5.188.210.79
24 898 0.31% 465 0.21% 4994 0.09% 1 0.00% wwwb-spn05.us.archive.org
25 872 0.30% 420 0.19% 4524 0.08% 1 0.00% wwwb-spn04.us.archive.org
26 868 0.30% 864 0.38% 9083 0.16% 3 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
27 754 0.26% 684 0.30% 24509 0.43% 13 0.02% too.stupid.to.configure.reverse.dns
28 739 0.25% 358 0.16% 15422 0.27% 108 0.21% 5.188.210.56
29 578 0.20% 576 0.25% 6058 0.11% 2 0.00% dynamic-2-61-192-157.pppoe.khakasnet.ru
30 550 0.19% 550 0.24% 826 0.01% 4 0.01% static.201.120.251.148.clients.your-server.de

Top 10 of 22857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18510 6.32% 9388 4.14% 846167 14.90% 46 0.09% 91.226.167.36
2 9375 3.20% 8737 3.86% 601904 10.60% 184 0.35% server308.dnslake.com
3 6512 2.22% 6401 2.83% 463013 8.15% 171 0.33% 185.192.112.80
4 5677 1.94% 5675 2.51% 439360 7.74% 9 0.02% 45.80.68.224
5 22170 7.57% 22126 9.77% 233063 4.10% 6 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
6 13751 4.70% 13693 6.05% 143910 2.53% 11 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
7 7422 2.54% 7415 3.27% 130559 2.30% 1 0.00% 45.80.68.42
8 3167 1.08% 3033 1.34% 115677 2.04% 533 1.02% 216.244.66.248
9 4286 1.46% 4286 1.89% 74892 1.32% 2 0.00% 193.37.252.104
10 3317 1.13% 3317 1.46% 58001 1.02% 1 0.00% 194.59.251.154

Top 30 of 3593 Total Referrers
# Hits Referrer
1 64996 22.20% - (Direct Request)
2 44213 15.10% http://albuteroli.com/
3 6880 2.35% http://sms2x2.ru
4 6396 2.19% http://sms-gorod.ru/
5 5228 1.79% http://smsgor.ru
6 5189 1.77% http://mahiran.com/forum/default.aspx
7 3750 1.28% https://www.viaonlinebuy.us
8 3358 1.15% https://sparklogic.ru
9 3317 1.13% https://chevymetal.ru
10 3299 1.13% http://www.autosama.com/
11 3283 1.12% https://bestdiykits.com
12 3257 1.11% https://www.google.com/
13 3175 1.08% http://albuterol100.com/
14 3141 1.07% https://sparktrade.ru
15 3103 1.06% http://www.mahiran.com/forum/default.aspx
16 2979 1.02% http://amoxicillin500.com/
17 2672 0.91% http://prednisolone40.com/
18 2605 0.89% http://doxycycline1.com/
19 2598 0.89% http://albendazoletablets.com/
20 2595 0.89% http://lisinopril40.com/
21 2591 0.89% http://lasix100.com/
22 2560 0.87% http://tadalafil2.com/
23 2553 0.87% http://synthroid1.com/
24 2539 0.87% http://valtrex1.com/
25 2399 0.82% https://www.soska.site/
26 2226 0.76% http://www.mahiran.com/
27 1979 0.68% https://cheapedtrade.com
28 1808 0.62% https://www.myonlinebuy.us
29 1571 0.54% https://ednearme.com
30 1552 0.53% https://trustedstoreusa.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com

Top 15 of 4161 Total User Agents
# Hits User Agent
1 19396 6.63% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 15887 5.43% Rismoon
3 13110 4.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 11275 3.85% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
5 8228 2.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
6 8074 2.76% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 8048 2.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 7991 2.73% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 7808 2.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
10 7801 2.67% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
11 7723 2.64% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
12 7632 2.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
13 7531 2.57% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
14 6287 2.15% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
15 4329 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for December 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 167835 57.34% 116918 51.62% 4032919 71.02% Unresolved/Unknown
2 53276 18.20% 52274 23.08% 423445 7.46% Russian Federation
3 32945 11.26% 26971 11.91% 993941 17.50% US Commercial
4 17251 5.89% 15134 6.68% 102871 1.81% Network
5 9647 3.30% 8945 3.95% 21839 0.38% Germany
6 2201 0.75% 1215 0.54% 10033 0.18% Non-Profit Organization
7 1327 0.45% 633 0.28% 22314 0.39% Iran
8 1183 0.40% 512 0.23% 606 0.01% Brazil
9 681 0.23% 678 0.30% 10792 0.19% Malaysia
10 671 0.23% 311 0.14% 537 0.01% Colombia
11 594 0.20% 525 0.23% 20304 0.36% Turkey
12 531 0.18% 362 0.16% 518 0.01% Ukraine
13 528 0.18% 201 0.09% 4904 0.09% Indonesia
14 362 0.12% 137 0.06% 374 0.01% Thailand
15 236 0.08% 94 0.04% 263 0.00% Mexico
16 228 0.08% 96 0.04% 121 0.00% Viet Nam
17 210 0.07% 94 0.04% 340 0.01% Italy
18 182 0.06% 88 0.04% 7644 0.13% China
19 172 0.06% 77 0.03% 293 0.01% Czech Republic
20 158 0.05% 71 0.03% 2019 0.04% Poland
21 157 0.05% 50 0.02% 67 0.00% South Africa
22 154 0.05% 63 0.03% 317 0.01% Romania
23 133 0.05% 60 0.03% 349 0.01% Argentina
24 124 0.04% 62 0.03% 70 0.00% Taiwan
25 118 0.04% 56 0.02% 116 0.00% Hungary
26 77 0.03% 15 0.01% 27 0.00% Greece
27 75 0.03% 40 0.02% 231 0.00% Old style Arpanet (arpa)
28 67 0.02% 34 0.02% 40 0.00% British Indian Ocean Territory
29 65 0.02% 35 0.02% 728 0.01% Canada
30 60 0.02% 28 0.01% 96 0.00% United Kingdom


Generated by Webalizer Version 2.01