Usage Statistics for mahiran.com

Summary Period: February 2025
Generated 03-Mar-2025 05:32 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 853530
Total Files 561972
Total Pages 330060
Total Visits 33967
Total KBytes 42956526
Total Unique Sites 22088
Total Unique URLs 8218
Total Unique Referrers 4284
Total Unique User Agents 4851
. Avg Max
Hits per Hour 1270 4366
Hits per Day 30483 42255
Files per Day 20070 31000
Pages per Day 11787 23544
Visits per Day 1213 1788
KBytes per Day 1534162 3321409
Hits by Response Code
Undefined response code 5818
Code 200 - OK 561972
Code 206 - Partial Content 1187
Code 301 - Moved Permanently 141033
Code 302 - Found 287
Code 304 - Not Modified 2369
Code 400 - Bad Request 309
Code 403 - Forbidden 103
Code 404 - Not Found 140267
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 177

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 40445 4.74% 18674 3.32% 23544 7.13% 1073 3.16% 1144 5.18% 1337829 3.11%
2 35312 4.14% 18717 3.33% 17928 5.43% 1104 3.25% 1205 5.46% 1355693 3.16%
3 35027 4.10% 19496 3.47% 16833 5.10% 1069 3.15% 1232 5.58% 1343956 3.13%
4 30422 3.56% 15715 2.80% 16145 4.89% 995 2.93% 1112 5.03% 1130487 2.63%
5 34049 3.99% 17456 3.11% 17757 5.38% 1004 2.96% 1197 5.42% 1202837 2.80%
6 37803 4.43% 22739 4.05% 16198 4.91% 1158 3.41% 1295 5.86% 1531362 3.56%
7 28944 3.39% 19355 3.44% 10261 3.11% 1490 4.39% 1464 6.63% 1391660 3.24%
8 28843 3.38% 19982 3.56% 9342 2.83% 1220 3.59% 1299 5.88% 1329374 3.09%
9 27414 3.21% 18441 3.28% 9714 2.94% 1212 3.57% 1283 5.81% 1279591 2.98%
10 27897 3.27% 20414 3.63% 7743 2.35% 1106 3.26% 1307 5.92% 1393650 3.24%
11 29962 3.51% 20661 3.68% 9354 2.83% 1069 3.15% 1253 5.67% 1404650 3.27%
12 21294 2.49% 14457 2.57% 7349 2.23% 1033 3.04% 1177 5.33% 1004851 2.34%
13 23662 2.77% 16482 2.93% 7885 2.39% 1036 3.05% 1259 5.70% 1137025 2.65%
14 27214 3.19% 19072 3.39% 9418 2.85% 1331 3.92% 1295 5.86% 1331130 3.10%
15 26399 3.09% 17543 3.12% 10293 3.12% 1496 4.40% 1376 6.23% 1241178 2.89%
16 29632 3.47% 22093 3.93% 8682 2.63% 1255 3.69% 1257 5.69% 1537900 3.58%
17 28301 3.32% 20076 3.57% 10299 3.12% 1788 5.26% 1543 6.99% 1603470 3.73%
18 22296 2.61% 15555 2.77% 8026 2.43% 978 2.88% 1113 5.04% 1151998 2.68%
19 24951 2.92% 17629 3.14% 8009 2.43% 972 2.86% 1220 5.52% 1194989 2.78%
20 28806 3.37% 20239 3.60% 10627 3.22% 1206 3.55% 1398 6.33% 1639899 3.82%
21 34949 4.09% 25619 4.56% 10286 3.12% 1516 4.46% 1699 7.69% 1863748 4.34%
22 31087 3.64% 22059 3.93% 9768 2.96% 1503 4.42% 1693 7.66% 1507216 3.51%
23 29009 3.40% 19767 3.52% 9997 3.03% 1154 3.40% 1296 5.87% 1339886 3.12%
24 27123 3.18% 19438 3.46% 8858 2.68% 1246 3.67% 1311 5.94% 1378138 3.21%
25 30461 3.57% 21837 3.89% 9957 3.02% 1179 3.47% 1351 6.12% 1714897 3.99%
26 33908 3.97% 22695 4.04% 13782 4.18% 1017 2.99% 1283 5.81% 2237340 5.21%
27 36065 4.23% 24761 4.41% 16774 5.08% 1681 4.95% 1568 7.10% 3050362 7.10%
28 42255 4.95% 31000 5.52% 15231 4.61% 1277 3.76% 1535 6.95% 3321409 7.73%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 627 17570 2.06% 313 8787 1.56% 371 10404 3.15% 28805 806551 1.88%
1 661 18520 2.17% 247 6925 1.23% 505 14158 4.29% 27889 780900 1.82%
2 627 17583 2.06% 314 8811 1.57% 395 11073 3.35% 31421 879793 2.05%
3 640 17933 2.10% 303 8492 1.51% 408 11444 3.47% 28463 796967 1.86%
4 698 19559 2.29% 382 10711 1.91% 391 10974 3.32% 35324 989079 2.30%
5 971 27209 3.19% 610 17080 3.04% 425 11909 3.61% 49287 1380030 3.21%
6 1229 34430 4.03% 767 21499 3.83% 533 14927 4.52% 57394 1607023 3.74%
7 1301 36450 4.27% 889 24892 4.43% 476 13346 4.04% 67537 1891036 4.40%
8 1506 42183 4.94% 1038 29072 5.17% 541 15171 4.60% 79060 2213688 5.15%
9 1583 44340 5.19% 1086 30423 5.41% 552 15480 4.69% 77765 2177427 5.07%
10 1567 43903 5.14% 1084 30366 5.40% 538 15087 4.57% 77991 2183758 5.08%
11 1500 42022 4.92% 1029 28838 5.13% 515 14436 4.37% 77402 2167266 5.05%
12 1600 44817 5.25% 1067 29896 5.32% 564 15817 4.79% 80260 2247291 5.23%
13 1390 38930 4.56% 899 25183 4.48% 529 14815 4.49% 67212 1881938 4.38%
14 1435 40190 4.71% 999 27984 4.98% 484 13576 4.11% 72108 2019018 4.70%
15 1555 43549 5.10% 1063 29784 5.30% 534 14962 4.53% 76548 2143338 4.99%
16 1437 40236 4.71% 988 27677 4.92% 492 13786 4.18% 70071 1962002 4.57%
17 1795 50260 5.89% 1238 34672 6.17% 612 17159 5.20% 89290 2500109 5.82%
18 1835 51386 6.02% 1324 37087 6.60% 556 15590 4.72% 93460 2616881 6.09%
19 1603 44903 5.26% 1142 31985 5.69% 505 14141 4.28% 83135 2327771 5.42%
20 1577 44159 5.17% 1078 30188 5.37% 538 15068 4.57% 81493 2281803 5.31%
21 1492 41799 4.90% 1043 29217 5.20% 489 13697 4.15% 82816 2318860 5.40%
22 1030 28850 3.38% 665 18626 3.31% 442 12380 3.75% 58462 1636927 3.81%
23 812 22749 2.67% 492 13777 2.45% 380 10660 3.23% 40967 1147071 2.67%

Top 30 of 8218 Total URLs
# Hits KBytes URL
1 23962 2.81% 830188 1.93% /Telerik.Web.UI.WebResource.axd
2 18260 2.14% 198941 0.46% /plesk-stat/webstat/
3 16479 1.93% 5558765 12.94% /
4 10047 1.18% 335521 0.78% /Sampa.Web.WebResources.axd
5 8723 1.02% 43740 0.10% /WebResource.axd
6 5568 0.65% 232373 0.54% /App_Themes/Default-fa-IR/bootstrap.css
7 5560 0.65% 234890 0.55% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 5529 0.65% 182675 0.43% /Components/General/Resources/Scripts/fancybox.min.js
9 5508 0.65% 23691 0.06% /App_Themes/Glyphicons.css
10 5504 0.64% 482606 1.12% /Fonts/FontIcon.ttf
11 5488 0.64% 164417 0.38% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
12 5481 0.64% 130572 0.30% /Components/General/Resources/Scripts/Functions.js
13 5444 0.64% 374367 0.87% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
14 5436 0.64% 88371 0.21% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
15 5410 0.63% 14520 0.03% /Components/General/Resources/Scripts/MatchHeight.js
16 5405 0.63% 11602 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
17 5378 0.63% 326294 0.76% /Fonts/IRANSansUltraLight.ttf
18 5348 0.63% 271046 0.63% /Fonts/IRANSansMedium.ttf
19 5318 0.62% 51592 0.12% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
20 5085 0.60% 123790 0.29% /App_Themes/favicon.ico
21 4688 0.55% 7450 0.02% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
22 4122 0.48% 545484 1.27% /plesk-stat/webstat/usage_202402.html
23 3614 0.42% 11132 0.03% /Components/General/Resources/Scripts/jquery.imagesloaded.min.js
24 3612 0.42% 35509 0.08% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js
25 3371 0.39% 2238 0.01% /robots.txt
26 3094 0.36% 18456 0.04% /ScriptResource.axd
27 3047 0.36% 21249 0.05% /Components/General/Resources/Scripts/XZoom/xZoom.min.js
28 2779 0.33% 748619 1.74% /fa/article/33/دیسک
29 2487 0.29% 5419 0.01% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
30 2424 0.28% 78205 0.18% /Components/General/Resources/Scripts/Cute/cute.slider.js

Top 10 of 8218 Total URLs By KBytes
# Hits KBytes URL
1 16479 1.93% 5558765 12.94% /
2 23962 2.81% 830188 1.93% /Telerik.Web.UI.WebResource.axd
3 2779 0.33% 748619 1.74% /fa/article/33/دیسک
4 4122 0.48% 545484 1.27% /plesk-stat/webstat/usage_202402.html
5 5504 0.64% 482606 1.12% /Fonts/FontIcon.ttf
6 5444 0.64% 374367 0.87% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
7 10047 1.18% 335521 0.78% /Sampa.Web.WebResources.axd
8 5378 0.63% 326294 0.76% /Fonts/IRANSansUltraLight.ttf
9 5348 0.63% 271046 0.63% /Fonts/IRANSansMedium.ttf
10 1181 0.14% 267576 0.62% /fa/products/aquarium1materials/feed/fw1feed-خوراک-

Top 10 of 2205 Total Entry Pages
# Hits Visits URL
1 16479 1.93% 5790 20.65% /
2 18260 2.14% 988 3.52% /plesk-stat/webstat/
3 1247 0.15% 728 2.60% /plesk-stat/webstat/usage_201912.html
4 2234 0.26% 472 1.68% /plesk-stat/webstat/usage_202502.html
5 881 0.10% 388 1.38% /plesk-stat/webstat/usage_201804.html
6 1181 0.14% 317 1.13% /fa/products/aquarium1materials/feed/fw1feed-خوراک-
7 2047 0.24% 306 1.09% /fa/products/aquarium1menu/fw1aquarium-
8 577 0.07% 302 1.08% /fa/article/26/راهنمای-استفاده-ا
9 792 0.09% 278 0.99% /fa/products/aquarium1menu/sw1aquarium-
10 2779 0.33% 241 0.86% /fa/article/33/دیسک

Top 10 of 2430 Total Exit Pages
# Hits Visits URL
1 16479 1.93% 3993 14.23% /
2 2234 0.26% 1204 4.29% /plesk-stat/webstat/usage_202502.html
3 18260 2.14% 905 3.23% /plesk-stat/webstat/
4 2284 0.27% 416 1.48% /MediaServer/uJ61N8C6bj8BoO098HUya0/3594_0_2018_11_400_0_1_jpg_0_0/جراح-ماهی-دم-
5 2047 0.24% 397 1.41% /fa/products/aquarium1menu/fw1aquarium-
6 577 0.07% 345 1.23% /fa/article/26/راهنمای-استفاده-ا
7 1181 0.14% 340 1.21% /fa/products/aquarium1materials/feed/fw1feed-خوراک-
8 1247 0.15% 321 1.14% /plesk-stat/webstat/usage_201912.html
9 2779 0.33% 273 0.97% /fa/article/33/دیسک
10 2295 0.27% 217 0.77% /MediaServer/uBxczStQwuKS22yDedLsG7/3618_0_2018_11_150_0_0_jpg_0_0/قول-مسا

Top 30 of 22088 Total Sites
# Hits Files KBytes Visits Hostname
1 66260 7.76% 0 0.00% 49759 0.12% 1 0.00% 94-130-140-121.ptr
2 44083 5.16% 0 0.00% 0 0.00% 1 0.00% a95-93-46-109.cpe.netcabo.pt
3 9487 1.11% 9486 1.69% 4023782 9.37% 14 0.04% 77.239.117.116
4 5777 0.68% 2891 0.51% 389090 0.91% 1 0.00% 82-147-84-231.vpsdedic.ru
5 5391 0.63% 0 0.00% 0 0.00% 1 0.00% 104.28.246.4
6 5107 0.60% 0 0.00% 4064 0.01% 249 0.73% 185.192.112.80
7 4717 0.55% 0 0.00% 35 0.00% 281 0.83% -
8 4492 0.53% 0 0.00% 2198 0.01% 225 0.66% 5.188.51.123
9 3782 0.44% 2517 0.45% 369740 0.86% 381 1.12% 216.244.66.248
10 3483 0.41% 2280 0.41% 339353 0.79% 195 0.57% crawl-66-249-66-164.googlebot.com
11 2900 0.34% 2512 0.45% 157775 0.37% 23 0.07% int0.client.access.fanaptelecom.net
12 2744 0.32% 1838 0.33% 260626 0.61% 199 0.59% crawl-66-249-66-165.googlebot.com
13 2688 0.31% 0 0.00% 1942 0.00% 339 1.00% mail.nao.go.tz
14 2429 0.28% 1337 0.24% 238113 0.55% 207 0.61% crawl-66-249-66-166.googlebot.com
15 2334 0.27% 2196 0.39% 151979 0.35% 10 0.03% 216.66.43.131
16 2025 0.24% 1686 0.30% 18642 0.04% 2 0.01% pppoe82.net109-120-32.se2.omkc.ru
17 1952 0.23% 1874 0.33% 172413 0.40% 79 0.23% static.234.72.216.95.clients.your-server.de
18 1914 0.22% 1793 0.32% 124416 0.29% 6 0.02% 38.140.46.186
19 1891 0.22% 0 0.00% 1408 0.00% 12 0.04% nat-100-72-46-192-27-sh3.natanet.ru
20 1782 0.21% 1103 0.20% 168523 0.39% 96 0.28% crawl-66-249-70-164.googlebot.com
21 1636 0.19% 0 0.00% 15449 0.04% 2 0.01% 137.135.240.14
22 1454 0.17% 968 0.17% 157962 0.37% 105 0.31% crawl-66-249-70-165.googlebot.com
23 1388 0.16% 1076 0.19% 11968 0.03% 1 0.00% pppoe51.net109-120-10.se2.omkc.ru
24 1307 0.15% 1206 0.21% 13225 0.03% 1 0.00% pppoe151.net109-120-19.se2.omkc.ru
25 1305 0.15% 0 0.00% 0 0.00% 1 0.00% 104.28.214.4
26 1296 0.15% 811 0.14% 9200 0.02% 1 0.00% pppoe27.net109-120-8.se2.omkc.ru
27 1293 0.15% 723 0.13% 117191 0.27% 108 0.32% crawl-66-249-70-166.googlebot.com
28 1237 0.14% 1129 0.20% 12399 0.03% 1 0.00% pppoe197.net109-120-63.se2.omkc.ru
29 1224 0.14% 33 0.01% 7801 0.02% 15 0.04% ip5f5b683e.dynamic.kabel-deutschland.de
30 1223 0.14% 1098 0.20% 12067 0.03% 1 0.00% pppoe121.net94-137-4.se1.omkc.ru

Top 10 of 22088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9487 1.11% 9486 1.69% 4023782 9.37% 14 0.04% 77.239.117.116
2 5777 0.68% 2891 0.51% 389090 0.91% 1 0.00% 82-147-84-231.vpsdedic.ru
3 3782 0.44% 2517 0.45% 369740 0.86% 381 1.12% 216.244.66.248
4 3483 0.41% 2280 0.41% 339353 0.79% 195 0.57% crawl-66-249-66-164.googlebot.com
5 2744 0.32% 1838 0.33% 260626 0.61% 199 0.59% crawl-66-249-66-165.googlebot.com
6 2429 0.28% 1337 0.24% 238113 0.55% 207 0.61% crawl-66-249-66-166.googlebot.com
7 822 0.10% 807 0.14% 223224 0.52% 3 0.01% ninja-crawler81.blex.seranking.com
8 1952 0.23% 1874 0.33% 172413 0.40% 79 0.23% static.234.72.216.95.clients.your-server.de
9 1782 0.21% 1103 0.20% 168523 0.39% 96 0.28% crawl-66-249-70-164.googlebot.com
10 1454 0.17% 968 0.17% 157962 0.37% 105 0.31% crawl-66-249-70-165.googlebot.com

Top 30 of 4284 Total Referrers
# Hits Referrer
1 223372 26.17% https://www.mahiran.com/
2 127572 14.95% - (Direct Request)
3 71423 8.37% https://www.mahiran.com/App_Themes/Default-fa-IR/Default-fa-IR.css
4 49181 5.76% https://tdpromen.ru/
5 27955 3.28% https://www.mahiran.com/fa/products/aquarium1menu/fw1aquarium-
6 14883 1.74% https://www.google.com/
7 12566 1.47% https://sex-oglasi.com.hr
8 11284 1.32% https://croescort.net
9 9546 1.12% https://nutriew.com/
10 7344 0.86% https://www.mahiran.com/fa/products/aquarium1menu/sw1aquarium-
11 6479 0.76% https://www.mahiran.com/fa/product/view/559/
12 6389 0.75% https://www.mahiran.com/fa/products/aquarium1equipments/decoration1equipments/tank1decoration1polyresin-مجسمه-های-دکوری-پ
13 5857 0.69% https://www.mahiran.com/fa/products/aquarium1equipments/lighting1equipments/lighting1equipments1fs-نورپردا
14 5796 0.68% https://www.mahiran.com/fa/products/aquarium1equipments/filter/internal1filter-فیلتر-داخلی-تاپ-و-
15 5493 0.64% https://www.mahiran.com/fa/products/aquarium1materials/feed/fw1feed-خوراک-
16 5352 0.63% https://www.mahiran.com/fa/products/aquarium1equipments/pump/air/air1pump-پمپ-هوا
17 4527 0.53% https://www.mahiran.com/fa/products/aquarium1equipments/filter/skimmer-پروتئین-اسکیمر
18 4463 0.52% Mozilla/5.0+(compatible
19 4270 0.50% https://jelayki.com
20 4251 0.50% http://happyday.org.ua
21 4247 0.50% https://happydayvibes.com
22 4242 0.50% https://ukrayinski-pryvitannya.com
23 4238 0.50% https://vitannyachko.com.ua
24 4235 0.50% https://svyatkoviy.com
25 4232 0.50% https://bazhayky.com
26 4227 0.50% https://wishesandcongratulations.com
27 4223 0.49% https://vitalochka.com
28 4217 0.49% https://mensagens-de-aniversario.com
29 4201 0.49% http://vitannya.com
30 4198 0.49% https://mensagens-de-feliz-aniversario.com

Top 20 of 553 Total Search Strings
# Hits Search String
1 29 3.51% https://www.mahiran.com/
2 6 0.73%
3 6 0.73% retro bowl
4 4 0.48%
5 4 0.48% machine embroidery
6 4 0.48% hongkong pools
7 4 0.48% site
8 4 0.48% kraken2trfqodidvlh4aa337cpzfrhdlfl
9 4 0.48% free credit 365
10 4 0.48% https://tonerin-hungary.in
11 4 0.48% 비아그라 사이트
12 4 0.48%
13 4 0.48% 비아그라 사이트
14 3 0.36%
15 3 0.36% kraken ссылка
16 3 0.36% https://www.mahiran.com/fa/product/pricelist/1157
17 2 0.24%
18 2 0.24%
19 2 0.24%
20 2 0.24%

Top 15 of 4851 Total User Agents
# Hits User Agent
1 114891 13.46% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
2 108999 12.77% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36
3 52083 6.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 44264 5.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
5 24579 2.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 23437 2.75% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
7 23369 2.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
8 22747 2.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
9 9616 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:135.0)+Gecko/20100101+Firefox/135.0
10 8363 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
11 7563 0.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.3+Mobile/15E148+Safari/604.1
12 6831 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 6820 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 6761 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 6634 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for February 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 640875 75.09% 452621 80.54% 33585263 78.18% Unresolved/Unknown
2 64458 7.55% 39398 7.01% 4494562 10.46% US Commercial
3 44106 5.17% 15 0.00% 759 0.00% Portugal
4 32678 3.83% 21437 3.81% 2004722 4.67% Network
5 31437 3.68% 22122 3.94% 757158 1.76% Russian Federation
6 23599 2.76% 15852 2.82% 1367371 3.18% Germany
7 7470 0.88% 6553 1.17% 412102 0.96% Iran
8 2688 0.31% 0 0.00% 1942 0.00% Tanzania
9 1592 0.19% 1424 0.25% 80305 0.19% United States
10 699 0.08% 5 0.00% 3946 0.01% Ukraine
11 658 0.08% 539 0.10% 60296 0.14% Non-Profit Organization
12 375 0.04% 338 0.06% 19297 0.04% Turkey
13 344 0.04% 259 0.05% 18485 0.04% Poland
14 339 0.04% 16 0.00% 5845 0.01% Norway
15 251 0.03% 156 0.03% 7533 0.02% Czech Republic
16 219 0.03% 136 0.02% 16491 0.04% Brazil
17 208 0.02% 104 0.02% 1783 0.00% US Educational
18 166 0.02% 129 0.02% 7740 0.02% Indonesia
19 158 0.02% 140 0.02% 8663 0.02% Italy
20 133 0.02% 71 0.01% 15614 0.04% Japan
21 120 0.01% 63 0.01% 9187 0.02% India
22 113 0.01% 88 0.02% 31331 0.07% Netherlands
23 93 0.01% 78 0.01% 5419 0.01% Old style Arpanet (arpa)
24 84 0.01% 26 0.00% 2984 0.01% Viet Nam
25 60 0.01% 5 0.00% 891 0.00% Australia
26 58 0.01% 31 0.01% 4219 0.01% Cambodia
27 55 0.01% 40 0.01% 4350 0.01% China
28 53 0.01% 50 0.01% 3698 0.01% Oman
29 50 0.01% 35 0.01% 2133 0.00% Switzerland
30 46 0.01% 38 0.01% 2164 0.01% Thailand


Generated by Webalizer Version 2.01